<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMH Techtronics</title>
	<atom:link href="http://www.jimimorrisonshead.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimimorrisonshead.com</link>
	<description>Technology, Science, Space, Biology, Electronics, Health, and the Environment</description>
	<lastBuildDate>Wed, 09 May 2012 02:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Taking Steroids For Sports More Unethical Than Stimulant for Improved Grades?</title>
		<link>http://www.jimimorrisonshead.com/2012/05/08/taking-steroids-for-sports-more-unethical-than-stimulant-for-improved-grades/</link>
		<comments>http://www.jimimorrisonshead.com/2012/05/08/taking-steroids-for-sports-more-unethical-than-stimulant-for-improved-grades/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:43:57 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Health and Medicine]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1133</guid>
		<description><![CDATA[A study of male college students at Penn State University say so. Approximately 1,200 college freshmen (73 percent white) at Pennsylvania State University answered a questionnaire that presented two scenarios. One described &#8220;Bill,&#8221; a sprinter for his college track team who does not have a lot of time to train before the championship meet and [...]]]></description>
			<content:encoded><![CDATA[<p>A study of male college students at Penn State University say so. </p>
<p>Approximately 1,200 college freshmen (73 percent white) at <a href="http://www.sciencedaily.com/releases/2012/05/120508093921.htm" target="_blank">Pennsylvania State University answered a questionnaire that presented two scenarios</a>. One described &#8220;Bill,&#8221; a sprinter for his college track team who does not have a lot of time to train before the championship meet and is worried he won&#8217;t be able to improve. He gets steroids from a friend and ends up performing better than expected and wins the championship race.</p>
<p>The second scenario presents &#8220;Jeff,&#8221; a college student facing midterm exams who is worried that his grades in class may be low. He doesn&#8217;t have much time to study so he gets some Adderall, a prescription stimulant, from a friend who tells him it will help him focus at exam time. Jeff takes the pills and ends up getting better midterm grades than he expected.</p>
<p>Overall, the students were more likely to consider Jeff&#8217;s Adderall use more necessary to succeed than Bill&#8217;s steroid use regardless of whether they had misused prescription stimulants in the past or had played a sport. &#8220;One reason students may have felt Adderall was more necessary than steroids for success is because people may believe intelligence is less malleable than athletic ability. This view of intelligence might have led the students in this study to believe that taking Adderall would increase intellectual capacity,&#8221; said Dodge. &#8220;This research can help mold future prevention efforts around off-label prescription stimulant use in the academic world.&#8221;</p>
<p>Interesting question, but is this really the question that should be asked at all? Which is worse? Do most people even consider taking stimulants to help with brain efforts to be cheating? I don&#8217;t really. I know I&#8217;ve used all sorts of stimulants in my life. Mainly caffeine. Never heard anyone complain about that. Adderall isn&#8217;t taken by mouth either for this sort of thing that I am aware of. Those are used for ADHD taken orally, but many people snort them. </p>
<p>Maybe the question should be whether the two have more of an impact on long-term health than the other. Be easier to find out what your <a href="http://www.mesothelioma.net/mesothelioma/mesothelioma-facts-and-statistics/">mesothelioma life expectancy</a> is probably.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/05/08/taking-steroids-for-sports-more-unethical-than-stimulant-for-improved-grades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Plants</title>
		<link>http://www.jimimorrisonshead.com/2012/04/30/yellow-plants/</link>
		<comments>http://www.jimimorrisonshead.com/2012/04/30/yellow-plants/#comments</comments>
		<pubDate>Tue, 01 May 2012 03:32:18 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Good Advice]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1130</guid>
		<description><![CDATA[IT would seem that yellow plants are the ultimate in mood brightening flowers. I don&#8217;t know if a study has ever been done, but it would makes sense that sending someone some yellow plants would make them feel even better than just some red, or white ones wouldn&#8217;t it? That happy smiley face that accompanies [...]]]></description>
			<content:encoded><![CDATA[<p>IT would seem that <a href="http://www.proplants.com/yellow-flowering-plants-ppyel">yellow plants</a> are the ultimate in mood brightening flowers. I don&#8217;t know if a study has ever been done, but it would makes sense that sending someone some yellow plants would make them feel even better than just some red, or white ones wouldn&#8217;t it? That happy smiley face that accompanies the color yellow is surely the way to go when cheering someone up. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/04/30/yellow-plants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Selective Hearing&#8221; Explained</title>
		<link>http://www.jimimorrisonshead.com/2012/04/22/selective-hearing-explained/</link>
		<comments>http://www.jimimorrisonshead.com/2012/04/22/selective-hearing-explained/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:29:54 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Psychology/Human Mind]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1128</guid>
		<description><![CDATA[Everyone is guilty of selective hearing. At least the one that is used as a phrase to say &#8220;Hey&#8230;quit ignoring me!&#8221;. Us men are really good at it. It&#8217;s more of a gender thing that we can&#8217;t help though I think. I am pretty sure I have read before that men have a real hard [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is guilty of selective hearing. At least the one that is used as a phrase to say &#8220;Hey&#8230;quit ignoring me!&#8221;. Us men are really good at it. It&#8217;s more of a gender thing that we can&#8217;t help though I think. I am pretty sure I have read before that men have a real hard time listening to more than one thing at a time, while women are very capable of it. There is a reason men are always the example of the person that doesn&#8217;t listen. It&#8217;s not our fault! We&#8217;re built that way I swear it!</p>
<p>Selective hearing in this case isn&#8217;t really about that though. It&#8217;s more about how people are able to drown out noise and focus in on sounds. Psychologists have known for decades about the so-called &#8220;cocktail party effect,&#8221;. It is the remarkable human ability to focus on a single speaker in virtually any environment &#8212; a classroom, sporting event, <a href="http://www.houstonproservices.com/houston-landscaping.html">houston landscaping</a> speaker &#8212; even if that person&#8217;s voice is seemingly drowned out by a jabbering crowd.</p>
<p>To understand how selective hearing works in the brain, UCSF neurosurgeon Edward Chang, MD, a faculty member in the UCSF Department of Neurological Surgery and the Keck Center for Integrative Neuroscience, and UCSF postdoctoral fellow Nima Mesgarani, PhD, worked with three patients who were undergoing brain surgery for severe epilepsy.</p>
<p><a href="http://www.sciencedaily.com/releases/2012/04/120418135045.htm" target="_blank">In the experiments</a>, patients listened to two speech samples played to them simultaneously in which different phrases were spoken by different speakers. They were asked to identify the words they heard spoken by one of the two speakers.</p>
<p>The authors then applied new decoding methods to &#8220;reconstruct&#8221; what the subjects heard from analyzing their brain activity patterns. Strikingly, the authors found that neural responses in the auditory cortex only reflected those of the targeted speaker. They found that their decoding algorithm could predict which speaker and even what specific words the subject was listening to based on those neural patterns. In other words, they could tell when the listener&#8217;s attention strayed to another speaker.</p>
<p>&#8220;The algorithm worked so well that we could predict not only the correct responses, but also even when they paid attention to the wrong word,&#8221; Chang said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/04/22/selective-hearing-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mystery Surrounds Death of 877 Dolphins Washing Up in Peru This Year</title>
		<link>http://www.jimimorrisonshead.com/2012/04/22/mystery-surrounds-death-of-877-dolphins-washing-up-in-peru-this-year/</link>
		<comments>http://www.jimimorrisonshead.com/2012/04/22/mystery-surrounds-death-of-877-dolphins-washing-up-in-peru-this-year/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 01:52:39 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Animals]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1126</guid>
		<description><![CDATA[More than 800 dolphins have washed up on the north shores of Peru so far this year. The dolphins may have died from an outbreak of Morbillivirus or Brucella bacteria, said Peruvian Deputy Environment Minister Gabriel Quijandria, according to Peru’s state-run Andina news agency. Speaking to CNN, he said he expects test results to be [...]]]></description>
			<content:encoded><![CDATA[<p>More than 800 dolphins have washed up on the north shores of Peru so far this year. </p>
<p>The dolphins may have died from an outbreak of Morbillivirus or Brucella bacteria, said Peruvian Deputy Environment Minister Gabriel Quijandria, according to Peru’s state-run Andina news agency. Speaking to CNN, he said he expects test results to be ready within the week.</p>
<p>“Right now, the most probable hypothesis is that it’s a virus outbreak,” he said.</p>
<p>Quijandria said Thursday that 877 dolphins have washed up in a 220-kilometer (137-mile) area from Punta Aguja to Lambayeque, in the north of the country.</p>
<p>“When you have something this large, my gut would tell me that there’s something traumatic that happened,” Sue Rocca, a marine biologist with the Whale and Dolphin Conservation Society, told CNN. She floated a number of number of possibilities as to what could have killed the animals, including acoustic trauma, but concluded that investigators just don’t know yet.<br />
“More investigation needs to be done,” she said to tip the <a href="http://www.affordablescales.com/">balance scale</a>.</p>
<p>The dolphin deaths in Peru are mark the third set of high-profile strandings in about two months. Not just in Peru, but more have washed up in Florida, U.S. </p>
<p>In February, 179 dolphins –108 of which were dead — washed ashore in Cape Cod, in eastern United States, according to the International Fund for Animal Welfare. Marine biologists are still trying to determine the cause of those deaths.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/04/22/mystery-surrounds-death-of-877-dolphins-washing-up-in-peru-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Pollution Linked to Childhood Obesity?</title>
		<link>http://www.jimimorrisonshead.com/2012/04/22/air-pollution-linked-to-childhood-obesity/</link>
		<comments>http://www.jimimorrisonshead.com/2012/04/22/air-pollution-linked-to-childhood-obesity/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 16:03:58 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Health and Medicine]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1123</guid>
		<description><![CDATA[A study of New York City neighborhoods in NY has discovered that in addition to poor diets, and lack of exercise, that air pollution may also be a culprit in the chances of childhood obesity. Researchers at Columbia University&#8217;s Mailman School of Public Health conducted a study finding that pregnant women in New York City [...]]]></description>
			<content:encoded><![CDATA[<p>A study of New York City neighborhoods in NY has discovered that in addition to poor diets, and lack of exercise, that <a href="http://www.sciencedaily.com/releases/2012/04/120416130358.htm" target="_blank">air pollution may also be a culprit in the chances of childhood obesity</a>. </p>
<p>Researchers at Columbia University&#8217;s Mailman School of Public Health conducted a study finding that pregnant women in New York City exposed to higher concentrations of chemicals called polycyclic aromatic hydrocarbons, or PAHs, were more than twice as likely to have children who were obese by age 7 compared with women with lower levels of exposure. PAHs, a common urban pollutant, are released into the air from the burning of coal, diesel, oil and gas, or other organic substances such as tobacco. Making the market for a <a href="http://sideeffectsofdietpills.net/7-day-slimming-pill/">7 day slimming pill</a> a worthwhile endeavor. </p>
<p>Results are published online in the <a href="http://aje.oxfordjournals.org/content/early/2012/04/13/aje.kwr455" target="_blank">American Journal of Epidemiology</a>.</p>
<p>&#8220;Obesity is a complex disease with multiple risk factors. It isn&#8217;t just the result of individual choices like diet and exercise,&#8221; says the study&#8217;s lead author Andrew G. Rundle, DrPH, a professor of epidemiology at Columbia&#8217;s Mailman School of Public Health. &#8220;For many people who don&#8217;t have the resources to buy healthy food or don&#8217;t have the time to exercise, prenatal exposure to air pollution may tip the scales, making them even more susceptible to obesity.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/04/22/air-pollution-linked-to-childhood-obesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baboons Learning to Recognize Difference Between Words and Non-Words</title>
		<link>http://www.jimimorrisonshead.com/2012/04/17/baboons-learning-to-recognize-difference-between-words-and-non-words/</link>
		<comments>http://www.jimimorrisonshead.com/2012/04/17/baboons-learning-to-recognize-difference-between-words-and-non-words/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 01:11:23 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Language and Linguistics]]></category>
		<category><![CDATA[Psychology/Human Mind]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1120</guid>
		<description><![CDATA[Interesting study done by researchers at he Laboratoire de Psychologie Cognitive (Cognitive Psychology Laboratory, CNRS/Aix-Marseille University) in Marseille. They have trained baboons t o basically distinguish between real English words and to recognize patterns in such a way that they can tell when a non-word is shown using four letter words (see video below for [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting study done by researchers at he Laboratoire de Psychologie Cognitive (Cognitive Psychology Laboratory, CNRS/Aix-Marseille University) in Marseille. They have trained baboons t o basically distinguish between real English words and to recognize patterns in such a way that they can tell when a non-word is shown using four letter words (see video below for demonstration). They certainly can&#8217;t &#8220;read&#8221; yet by putting a phrase like &#8220;<a href="http://www.amishdesigners.com/">gazebos for sale</a>&#8221; together, but this is fascinating none the less. </p>
<p>Really what they are trying to show is that reading doesn&#8217;t necessarily stem from speech. Knowing that words are spelled incorrectly by pattern well before spoken language was available. It was long thought that this capacity stemmed from spoken language because children learn spelling based on the oral language skills that they have already acquired, for example putting &#8220;m&#8221; and &#8220;a&#8221; together to make the sound &#8220;ma,&#8221; &#8220;d&#8221; and &#8220;a&#8221; to make &#8220;da,&#8221; etc. Understanding of spelling thus seems closely related to speech.</p>
<p>As far as humans are concerned, these results suggest that reading is based, at least in part, on our capacity to perceive and memorize regular patterns in the components (letters) of an object (the written word). This ability, neither specifically human nor specifically linguistic, most certainly predated the advent of spoken language in the history of human evolution. </p>
<p><iframe width="490" height="279" src="http://www.youtube.com/embed/LbCvHGaejRE" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/04/17/baboons-learning-to-recognize-difference-between-words-and-non-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sparrow Song Evolution Due to Noisy Cities</title>
		<link>http://www.jimimorrisonshead.com/2012/04/03/sparrow-song-evolution-due-to-noisy-cities/</link>
		<comments>http://www.jimimorrisonshead.com/2012/04/03/sparrow-song-evolution-due-to-noisy-cities/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:30:31 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Animals]]></category>
		<category><![CDATA[Evolution]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1118</guid>
		<description><![CDATA[Bird songs are quite interesting really. The most amazing I have seen was the Lyre bird, that can be seen in this video. It&#8217;s just incredible how they can copy nearly any sound. (There are more vids for one in a zoo too that are remarkable.) This is a different kind of evolution I suppose [...]]]></description>
			<content:encoded><![CDATA[<p>Bird songs are quite interesting really. The most amazing I have seen was the Lyre bird, that can be seen in <a href="http://www.youtube.com/watch?v=VjE0Kdfos4Y" target="_blank">this video</a>. It&#8217;s just incredible how they can copy nearly any sound. (There are more vids for one in a zoo too that are remarkable.) This is a different kind of evolution I suppose than the sparrows that <a href="http://www.sciencedaily.com/releases/2012/04/120402162710.htm" target="_blank">this article</a> is talking about though. </p>
<p>The sparrows in this study are being watched for changes in cities. The study, &#8220;Birdsongs Keep Pace with City Life: Changes in Song Over Time in an Urban Songbird Affects Communication,&#8221; compares birdsongs from as far back as 1969 to today. Plus, the researchers detail how San Francisco&#8217;s streets have grown noisier based on studies from 1974 and 2008.</p>
<p>&#8220;It shows a strong link between the change in song and the change in noise,&#8221; says David Luther, term assistant professor in Mason&#8217;s undergraduate biology program. &#8220;It&#8217;s also the first study that I know of to track the songs over time and the responses of birds to historical and current songs.&#8221;</p>
<p>Luther wrote the study with Elizabeth Derryberry, an assistant professor of ecology and evolutionary biology at Tulane University and a research assistant professor at Louisiana State University&#8217;s Museum of Natural Science. &#8220;We&#8217;ve created this artificial world, although one could say it&#8217;s the real world now, with all this noise &#8212; traffic, leaf blowers, air conditioners,&#8221; Luther says. &#8220;A lot of birds are living in these areas, and what, if anything, is this doing to their songs?&#8221; </p>
<p>Amazing things. I always find this sort of evolutionary study fascinating. It&#8217;s one of those things that not many people think about when they think of evolution. Much like our languages over the course of civilization, bird song must change too right? Not as fast as our <a href="http://www.joyjewelers.com/modules/classrings/">class ring</a> from our parents of course, but this is fast evolution either way. </p>
<p>Just as we raise our voices to be heard when a car speeds past, birds making their homes near busy intersections have to tweet a little louder, Luther says. But it&#8217;s more than just whistling the same tune and turning up the volume. Most birds stopped singing some old songs because those ditties couldn&#8217;t cut through the racket.</p>
<p>The bird they studied is the white-crowned sparrow, a small bird that sports a jaunty white cap with black stripes. Only male birds were studied.</p>
<p>Even birds from the same species don&#8217;t sing the same song. &#8220;Some bird species sing in different dialects just like the way people talk differently if they are from Texas or California or New York, even different parts of New York,&#8221; Luther says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/04/03/sparrow-song-evolution-due-to-noisy-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence For Ancient Fire Users Goes Back to 1 Million Years</title>
		<link>http://www.jimimorrisonshead.com/2012/04/03/evidence-for-ancient-fire-users-goes-back-to-1-million-years/</link>
		<comments>http://www.jimimorrisonshead.com/2012/04/03/evidence-for-ancient-fire-users-goes-back-to-1-million-years/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:21:07 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[archaeology]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1115</guid>
		<description><![CDATA[We all know that the use of fire must go back further than this,b ut we ahven&#8217;t found any evidence to support it. It&#8217;s just wild guesswork. Now we have evidence that shows our ancestors were using fire at least 1 million years ago with a recent finding by an international team led by the [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the use of fire must go back further than this,b ut we ahven&#8217;t found any evidence to support it. It&#8217;s just wild guesswork. Now we have evidence that shows our ancestors were using fire at least 1 million years ago with a recent finding by an international team led by the University of Toronto and Hebrew University. A long way from our evolution to <a href="http://www.sydneyscloset.com/occasions/plus-size-cocktail-dresses/">short plus size prom dresses</a> in the modern era, but it&#8217;s a start <img src='http://www.jimimorrisonshead.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> . </p>
<p>Microscopic traces of wood ash, alongside animal bones and stone tools, were found in a layer dated to one million years ago at the Wonderwerk Cave in South Africa.</p>
<p>&#8220;The analysis pushes the timing for the human use of fire back by 300,000 years, suggesting that human ancestors as early as Homo erectus may have begun using fire as part of their way of life,&#8221; said U of T anthropologist Michael Chazan, co-director of the project and director of U of T&#8217;s Archaeology Centre.</p>
<p>The research was <a href="http://www.pnas.org/content/early/2012/03/27/1117620109" target="_blank">published in the Proceedings of the National Academy of Sciences on April 2</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/04/03/evidence-for-ancient-fire-users-goes-back-to-1-million-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury&#8217;s Core Occupies 85% of the Planet&#8217;s Radius</title>
		<link>http://www.jimimorrisonshead.com/2012/03/22/mercurys-core-occupies-85-of-the-planets-radius/</link>
		<comments>http://www.jimimorrisonshead.com/2012/03/22/mercurys-core-occupies-85-of-the-planets-radius/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:23:48 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1112</guid>
		<description><![CDATA[For the past year (Earth), the MESSENGER spacecraft has been studying the planet Mercury. Some interesting observations have been found. One of which is that the internal core of the planet spans 85% of the radius. Scientists have always suspected that Mercury&#8217;s core made up a greater fraction of the planet&#8217;s interior than do the [...]]]></description>
			<content:encoded><![CDATA[<p>For the past year (Earth), the MESSENGER spacecraft has been <a href="http://www.sciencedaily.com/releases/2012/03/120321105505.htm" target="_blank">studying the planet Mercury</a>. Some interesting observations have been found. One of which is that the internal core of the planet spans 85% of the radius. Scientists have always suspected that Mercury&#8217;s core made up a greater fraction of the planet&#8217;s interior than do the cores of Earth, Venus, or Mars, but found it is even larger than anticipated. </p>
<p>MESSENGER&#8217;s radio tracking has allowed the scientific team to develop the first precise model of Mercury&#8217;s gravity field which, when combined with topographic data and the planet&#8217;s spin state, sheds light on the planet&#8217;s internal structure, the thickness of its crust, the size and state of its core, and its tectonic and thermal history.</p>
<p>Mercury&#8217;s core occupies a large fraction of the planet, about 85% of the planetary radius, even larger than previous estimates. Because of the planet&#8217;s small size, at one time many scientists thought the interior should have cooled to the point that the core would be solid. However, subtle dynamical motions measured from Earth-based radar, combined with MESSENGER&#8217;s newly measured parameters of the gravity field and the characteristics of Mercury&#8217;s internal magnetic field that signify an active core dynamo, indicate that the planet&#8217;s core is at least partially liquid. About as hot as <a href="http://www.firepits.com/">fire pits at FirePits.com</a>. </p>
<p>Mercury&#8217;s core is different from any other planetary core in the Solar System. Earth has a metallic, liquid outer core sitting above a solid inner core. Mercury appears to have a solid silicate crust and mantle overlying a solid, iron sulfide outer core layer, a deeper liquid core layer, and possibly a solid inner core. These results have implications for how Mercury&#8217;s magnetic field is generated and for understanding how the planet evolved thermally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/03/22/mercurys-core-occupies-85-of-the-planets-radius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Allen gives $300 million to expand brain research</title>
		<link>http://www.jimimorrisonshead.com/2012/03/22/paul-allen-gives-300-million-to-expand-brain-research/</link>
		<comments>http://www.jimimorrisonshead.com/2012/03/22/paul-allen-gives-300-million-to-expand-brain-research/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 23:35:07 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Psychology/Human Mind]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1109</guid>
		<description><![CDATA[One of those rich co-founder guys from Microsoft is giving a bit of money away. This time to expand brain research. Paul Allen has donated an additional $300 million to a foundation aimed at expanding research into how the brain works and how best to treat brain-related disorders. The Allen Institute for Brain Science, based [...]]]></description>
			<content:encoded><![CDATA[<p>One of those rich co-founder guys from Microsoft is giving a bit of money away. This time to expand brain research. Paul Allen has donated an additional $300 million to a foundation aimed at expanding research into how the brain works and how best to treat brain-related disorders.</p>
<p>The Allen Institute for Brain Science, based in Seattle, was established with a 2003 contribution of $100 million from the former Microsoft executive, who then donated another $100 million.</p>
<p>The latest contribution of $300 million will support the first four years of a 10-year plan to address critical questions about how the brain works. Wonder how my brain works after hitting my head on my <a href="http://www.cracksandracks.com/bike-racks-top-of-car-c-78.html" target="_blank">suv bike rack</a> yesterday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/03/22/paul-allen-gives-300-million-to-expand-brain-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

