<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMH Techtronics &#187; Space</title>
	<atom:link href="http://www.jimimorrisonshead.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimimorrisonshead.com</link>
	<description>Technology, Science, Space, Biology, Electronics, Health, and the Environment</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Record Size Black Holes Discovered In Monster Galaxies</title>
		<link>http://www.jimimorrisonshead.com/2011/12/06/record-size-black-holes-discovered-in-monster-galaxies/</link>
		<comments>http://www.jimimorrisonshead.com/2011/12/06/record-size-black-holes-discovered-in-monster-galaxies/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:45:26 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1066</guid>
		<description><![CDATA[That artist rendition above sure is freaky eh? Well probably not yet until you hear this: University of California, Berkeley, astronomers have discovered the largest black holes to date ‑- two monsters with masses equivalent to 10 billion suns that are threatening to consume anything from your north face fleeceto even light, within a region [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.jimimorrisonshead.com/wp-content/uploads/2011/12/black-hole.jpg" alt="" title="black hole" width="300" height="424" class="aligncenter size-full wp-image-1067" /></p>
<p>That artist rendition above sure is freaky eh? Well probably not yet until you hear this:  University of California, Berkeley, <a href="http://www.sciencedaily.com/releases/2011/12/111205140609.htm">astronomers have discovered the largest black holes to date</a> ‑- two monsters with masses equivalent to 10 billion suns that are threatening to consume anything from your <a href="http://www.rockymountaintrail.com/outdoor/The_North_Face/Jackets/Fleece_Jackets/">north face fleece</a>to even light, within a region five times the size of our solar system.</p>
<p>Found near 300 million light years from Earth these black holes are at the centers of two galaxies.</p>
<p>&#8220;In the early universe, there were lots of quasars or active galactic nuclei, and some were expected to be powered by black holes as big as 10 billion solar masses or more,&#8221; said Chung-Pei Ma, UC Berkeley professor of astronomy. &#8220;These two new supermassive black holes are similar in mass to young quasars, and may be the missing link between quasars and the supermassive black holes we see today.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/12/06/record-size-black-holes-discovered-in-monster-galaxies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voyager Sending Back Data From New Region Edge of Solar System</title>
		<link>http://www.jimimorrisonshead.com/2011/12/06/voyager-sending-back-data-from-new-region-edge-of-solar-system/</link>
		<comments>http://www.jimimorrisonshead.com/2011/12/06/voyager-sending-back-data-from-new-region-edge-of-solar-system/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:18:02 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1064</guid>
		<description><![CDATA[Over the past year, NASA&#8217;s Voyager 1 has been sending back data from outside our solar system where it now resides. The spacecraft is about 11 billion miles from the sun, and not yet in interstellar space. &#8220;Voyager tells us now that we&#8217;re in a stagnation region in the outermost layer of the bubble around [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year, NASA&#8217;s Voyager 1 has been sending back data from outside our solar system where it now resides. The spacecraft is about 11 billion miles from the sun, and not yet in interstellar space.</p>
<p>&#8220;Voyager tells us now that we&#8217;re in a stagnation region in the outermost layer of the bubble around our solar system,&#8221; said Ed Stone, Voyager project scientist at the California Institute of Technology in Pasadena. &#8220;Voyager is showing that what is outside is pushing back. We shouldn&#8217;t have long to wait to find out what the <a href="http://www.sciencedaily.com/releases/2011/12/111205141802.htm">space between stars</a> is really like.&#8221;</p>
<p>An area of space little thought about by most I would assume. While we visualize solar systems, stars, and all the stuff orbiting around them, we often forget about all the open space in between these systems. </p>
<p>In the latest data, the direction of the magnetic field lines has not changed, indicating Voyager is still within the heliosphere, the bubble of charged particles the sun blows around itself. The data do not reveal exactly when Voyager 1 will make it past the edge of the solar atmosphere into interstellar space, but suggest it will be in a few months to a few years.</p>
<p>Fascinating research coming in the next few years I imagine if you are a  working at<br />
<a href="http://www.healthcarejobsite.com/jobsearch/healthcare/veterinary-services/default.asp?job=veterinary+technician">Veterinary Technician Jobs</a>, or a budding astronomer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/12/06/voyager-sending-back-data-from-new-region-edge-of-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Birth Showing Disk Containing Water For Thousands of Oceans</title>
		<link>http://www.jimimorrisonshead.com/2011/10/20/solar-system-birth-showing-disk-containing-water-for-thousands-of-oceans/</link>
		<comments>http://www.jimimorrisonshead.com/2011/10/20/solar-system-birth-showing-disk-containing-water-for-thousands-of-oceans/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:11:20 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1052</guid>
		<description><![CDATA[Keeping on the topic of possible future life in the universe, we see more research that is looking back into the past of solar system formation. This time it is a burgeoning disc of in a nearby solar system that is known to contain enough water to fill thousands of oceans. Giving scientists a look [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping on the topic of possible future life in the universe, we see more research that is looking back into the past of solar system formation. This time it is a burgeoning disc of in a nearby solar system that is known to contain enough water to fill thousands of oceans. Giving scientists a look at how our solar system likely had all the ingredients showing up for life, and everything else from <a href="http://www.superatv.com/Commander-C711.aspx">can am commander accessories</a> to water well before any planets were formed. </p>
<p>University of Michigan astronomy professor Ted Bergin is a co-author of a paper on the findings <a href="http://www.sciencedaily.com/releases/2011/10/111020171448.htm">published in the Oct. 21 edition of Science</a>.<br />
The researchers used the Heterodyne Instrument for the Far-Infrared (HIFI) on the orbiting Hershel Space Observatory to detect the chemical signature of water.</p>
<p>&#8220;This tells us that the key materials that life needs are present in a system before planets are born,&#8221; said Bergin, a HIFI co-investigator. &#8220;We expected this to be the case, but now we know it is because have directly detected it. We can see it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/10/20/solar-system-birth-showing-disk-containing-water-for-thousands-of-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Late Heavy Bombardment&#8221; Being Observed In Nearby Solar System?</title>
		<link>http://www.jimimorrisonshead.com/2011/10/20/late-heavy-bombardment-being-observed-in-nearby-solar-system/</link>
		<comments>http://www.jimimorrisonshead.com/2011/10/20/late-heavy-bombardment-being-observed-in-nearby-solar-system/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:33:40 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1048</guid>
		<description><![CDATA[NASA&#8217;s Spitzer Space Telescope is watching a comet downpour in nearby solar system. Why this is significant is that scientists believe it resembles our own solar system several billion years ago during a period known as the &#8220;Late Heavy Bombardment,&#8221; which may have brought water and other life-forming ingredients to Earth. (Entirely theoretical of course) [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Spitzer Space Telescope is watching a comet downpour in nearby solar system. Why this is significant is that scientists believe it resembles our own solar system several billion years ago during a period known as the &#8220;Late Heavy Bombardment,&#8221; which may have brought water and other life-forming ingredients to Earth. (Entirely theoretical of course)</p>
<p><a href="http://www.sciencedaily.com/releases/2011/10/111019161940.htm">Now Spitzer has spotted</a> a band of dust around a nearby bright star in the northern sky called Eta Corvi that strongly matches the contents of an obliterated giant comet. This dust is located close enough to Eta Corvi that Earth-like worlds could exist, suggesting a collision took place between a planet and one or more comets. The Eta Corvi system is approximately one billion years old, which researchers think is about the right age for such a hailstorm.</p>
<p>&#8220;We believe we have direct evidence for an ongoing Late Heavy Bombardment in the nearby star system Eta Corvi, occurring about the same time as in our solar system,&#8221; said Carey Lisse, senior research scientist at the Johns Hopkins University Applied Physics Laboratory in Laurel, Md., and lead author of a paper detailing the findings. The findings will be published in the Astrophysical Journal. Lisse presented the results at the Signposts of Planets meeting at NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md., on Oct. 19</p>
<p>Obviously something observers will be very excited to watch. It&#8217;s sort of like watching the early years of our very own solar system. Using the Spitzer, which runs on much more than <a href="http://www.thesource.ca/estore/category.aspx?language=en-CA&#038;catalog=Online&#038;category=cell-phone-batteries">mobile batteries</a>, they had this to say:</p>
<p>&#8220;We think the Eta Corvi system should be studied in detail to learn more about the rain of impacting comets and other objects that may have started life on our own planet,&#8221; Lisse said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/10/20/late-heavy-bombardment-being-observed-in-nearby-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Monster Black Hole Found In Nearby Galaxy</title>
		<link>http://www.jimimorrisonshead.com/2011/06/11/second-monster-black-hole-found-in-nearby-galaxy/</link>
		<comments>http://www.jimimorrisonshead.com/2011/06/11/second-monster-black-hole-found-in-nearby-galaxy/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 01:24:21 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=990</guid>
		<description><![CDATA[NASA&#8217;s Swift satellite and the Chandra X-ray Observatory has found a second supersized black hole at the heart of an unusual nearby galaxy. What is unusual is that the galaxy is already known to be housing another monster black hole. They reside about 11,000 light years away from each other and 425 million light years [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Swift satellite and the Chandra X-ray Observatory has found a second supersized black hole at the heart of an unusual nearby galaxy. What is unusual is that the galaxy is already known to be housing another monster black hole. They reside about 11,000 light years away from each other and 425 million light years from us in the galaxy, which is known as Markarian 739 or NGC 3758</p>
<p>&#8220;At the hearts of most large galaxies, including our own Milky Way, lies a supermassive black hole weighing millions of times the sun&#8217;s mass,&#8221; said Michael Koss, the study&#8217;s lead author at NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md., and the University of Maryland in College Park (UMCP). &#8220;Some of them radiate billions of times as much energy as the sun.&#8221;</p>
<p>This story is pretty jargony, but interesting. It would make much more sense to let the researchers explain it themselves so I won&#8217;t even attempt to BS my way through this and trying to act as if I am an expert by beating my head on <a href="http://www.drumsofsteel.com/">stainless steel drums</a> trying to think of easier ways to explain some of this. The full story is <a href="http://www.nasa.gov/mission_pages/swift/bursts/monster-black-holes.html">on the NASA website</a> with a video showing a 22 second illustration of the black holes.<br />
<a href="http://www.drumsofsteel.com/">stainless steel drums</a></p>
<p><a href="http://images.sciencedaily.com/2011/06/110610164638.jpg"><img alt="" src="http://images.sciencedaily.com/2011/06/110610164638.jpg" class="alignnone" width="300" height="168" /></a> <em>Image from <a href="http://www.nasa.gov/mission_pages/swift/bursts/monster-black-holes.html">NASA</a> website. <a href="http://www.nasa.gov/images/content/558586main_Mrk0739_close.jpg" target="_blank">Full sized version here</a>. <strong>Caption:</strong> Viewed in visible light, Markarian 739 resembles a smiling face, with a pair of bright cores underscored by an arcing spiral arm. The object is really a pair of merging galaxies. Data from Swift and Chandra reveal the western core (right) to be a previously unknown AGN; past studies already had identified an AGN in the eastern core. The two supermassive black holes are separated by about 11,000 light-years. The galaxy is 425 million light-years away. Credit: SDSS</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/06/11/second-monster-black-hole-found-in-nearby-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;MESSENGER&#8217; Sends Back First Orbital Images of Mercury</title>
		<link>http://www.jimimorrisonshead.com/2011/03/30/messenger-sends-back-first-orbital-images-of-mercury/</link>
		<comments>http://www.jimimorrisonshead.com/2011/03/30/messenger-sends-back-first-orbital-images-of-mercury/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 02:58:29 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=942</guid>
		<description><![CDATA[This is the very first set of images obtained from an orbiter of Mercury, the closest planet to the sun. Also, obtained: a very bad sunburn. On March 29, 2011, at 5:20 am EDT, MESSENGER captured a historic image of Mercury. The image is the first ever obtained from a spacecraft in orbit about the [...]]]></description>
			<content:encoded><![CDATA[<p>This is the very first set of images obtained from an orbiter of Mercury, the closest planet to the sun. Also, obtained: a very bad sunburn. </p>
<p><em>On March 29, 2011, at 5:20 am EDT, MESSENGER captured a historic image of Mercury. The image is the first ever obtained from a spacecraft in orbit about the Solar System&#8217;s innermost planet.</em><br />
<a href="http://images.sciencedaily.com/2011/03/110330092723.jpg"><img alt="" src="http://images.sciencedaily.com/2011/03/110330092723.jpg" title="Mercury from MESSENGER" class="alignnone" width="300" height="300" /></a><br />
<em>Image from <a href="http://images.sciencedaily.com/2011/03/110330092723.jpg">Science Daily</a>.</em></p>
<p>Yup&#8230;that&#8217;s a photo. </p>
<p>Over the next three days, MESSENGER will acquire 1185 additional images in support of MDIS commissioning-phase activities. Scientists can break out their <a href="http://www.famous-smoke.com/brand/avo+classic+cigars">buy avo cigars</a>. The year-long primary science phase of the mission will begin on April 4, and the orbital observation plan calls for MDIS to acquire more than 75,000 images in support of MESSENGER&#8217;s science goals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/03/30/messenger-sends-back-first-orbital-images-of-mercury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saw the Space Shuttle Discovery Final Launch (sort of)</title>
		<link>http://www.jimimorrisonshead.com/2011/02/26/saw-the-space-shuttle-discovery-final-launch-sort-of/</link>
		<comments>http://www.jimimorrisonshead.com/2011/02/26/saw-the-space-shuttle-discovery-final-launch-sort-of/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 21:36:28 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=928</guid>
		<description><![CDATA[Just happened to be down in Florida this week, and was about 20 miles down the beach from Cape Canaveral. Upon realizing a launch would happen while I was there I got to walk down a few miles to take a gander at the final launch of the Space Shuttle Discovery. I must say I [...]]]></description>
			<content:encoded><![CDATA[<p>Just happened to be down in Florida this week, and was about 20 miles down the beach from Cape Canaveral. Upon realizing a launch would happen while I was there I got to walk down a few miles to take a gander at the final launch of the Space Shuttle Discovery. I must say I was rather excited.</p>
<p>The traffic in the area was insane. The launch was at 4:50 PM ET and traffic into Cape Canaveral was backed up as early as 9 AM. Anyone leaving there was lucky to get home by 11 PM. So&#8230;the smart thing to do was to wander out to the beach from your hotel and start walking in that direction around 2-3 PM and see how close you could get. Probably about 10-15 miles was a good bet.</p>
<p>Of course the grand old Florida weather does not really cater to your desires on this day and you get hit with a nice overcast about 4 PM and the entire jaunt was rather uneventful. </p>
<p>What I saw was about 20 seconds of the launch before it hit the clouds. This consisted of the bright rocket flames and smoke that you could clearly see, and its ascent into the clouds where we saw no more. Normally, I was told that on a clear day you could see it go a crossed the the sky for a good 30-50 miles, but no such luck. We didn&#8217;t get to see the canisters drop, or anything. Rather disappointing. Guess I have to go get a <a href="http://removetattoos.net">tatoo removal</a> since my &#8220;I saw the Discovery&#8217;s last launch&#8221; tatoo is sort of a lie&#8230;lol</p>
<p>Of course it was a good time talking to all the people around as the beaches were packed. We all expected more, but we had a good time anyways. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/02/26/saw-the-space-shuttle-discovery-final-launch-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Flare Disrupts Communications</title>
		<link>http://www.jimimorrisonshead.com/2011/02/19/solar-flare-disrupts-communications/</link>
		<comments>http://www.jimimorrisonshead.com/2011/02/19/solar-flare-disrupts-communications/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 17:09:56 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=924</guid>
		<description><![CDATA[We just talked about these huge solar flares the other day. Now we actually have real world instances of it disrupting communications. Apparently, the flare has already disrupted some ground communications on Earth, said University of Colorado Boulder Professor Daniel Baker, an internationally known space weather expert. Classified as a Class X flare, the Feb. [...]]]></description>
			<content:encoded><![CDATA[<p>We just talked about these <a href="http://www.jimimorrisonshead.com/2011/02/17/were-all-gonna-die-solar-flares-coming-to-earth/">huge solar flares the other day</a>. Now we actually have real world instances of it disrupting communications. </p>
<p>Apparently, the flare has already disrupted some ground communications on Earth, said University of Colorado Boulder Professor Daniel Baker, an internationally known space weather expert.</p>
<p>Classified as a <a href="http://www.swpc.noaa.gov/forecast_verification/xFlare.html" target="_blank">Class X flare</a>, the Feb. 15 event also spewed billions of tons of charged particles toward Earth in what are called coronal mass ejections and ignited a geomagnetic storm in Earth&#8217;s magnetic field, said Baker, director of CU-Boulder&#8217;s Laboratory for Atmospheric and Space Physics. Such powerful ejections can cause a variety of socioeconomic and safety issues ranging from the disruption of airline navigation systems and power grids to the safety of airline crews and astronauts.</p>
<p>Good grief. I am flying tomorrow! I thought the impending ice storm and my low stock of <a href="http://www.dietpillcomparison.net/lipofuze/">Lipofuze</a> for the beach was bad enough. Now a solar flare too? Oye&#8230;</p>
<p>&#8220;The sun is coming back to life,&#8221; said Baker, who chaired a 2008 National Research Council committee that produced a report titled &#8220;Severe Space Weather Events &#8212; Understanding Societal and Economic Impacts.&#8221; For the past several years the sun has been in its most quiescent state since early in the 20th century, said Baker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/02/19/solar-flare-disrupts-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re All Gonna Die: Solar Flares Coming To Earth</title>
		<link>http://www.jimimorrisonshead.com/2011/02/17/were-all-gonna-die-solar-flares-coming-to-earth/</link>
		<comments>http://www.jimimorrisonshead.com/2011/02/17/were-all-gonna-die-solar-flares-coming-to-earth/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:13:06 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=920</guid>
		<description><![CDATA[It sounds scary doesn&#8217;t it? Well there isn&#8217;t really any danger to us so there is little to worry about outside of inconvenience to a few. No burning people in the streets. No lava pools in your backyards. No boiling swimming pools. It sounds much worse than what really happens. Radiation from the largest solar [...]]]></description>
			<content:encoded><![CDATA[<p>It sounds scary doesn&#8217;t it? Well there isn&#8217;t really any danger to us so there is little to worry about outside of inconvenience to a few. No burning people in the streets. No lava pools in your backyards. No boiling swimming pools. It sounds much worse than what really happens. </p>
<p><a href="http://www.newsdaily.com/stories/tre71h01q-us-solar-flare/">Radiation from the largest solar flare in four years is expected to reach Earth late on Thursday or Friday.</a></p>
<p>Such events can cause radio blackouts and interfere with communication satellites, but the most likely outcome this time will be brilliant Northern Lights displays, U.S. scientists said. You might not be able to use your <a href="http://www.thesource.ca/estore/category.aspx?language=en-CA&#038;catalog=Online&#038;category=cell_phones">blackberry curve</a>? </p>
<p>NASA scientists on Monday reported an X-class solar flare, the first in more than four years. X-class flares are the most powerful of all solar events that can trigger radio blackouts and long-lasting radiation storms.</p>
<p>It was one of a series of three solar flares and prompted speculation that a new solar cycle may be ramping up.</p>
<p>&#8220;This is one of the first real solar events of the next solar maximum &#8212; that is when you would see the highest number of solar flares,&#8221; said Brady O&#8217;Hanlon, a doctoral student at Cornell University in Ithaca, New York.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/02/17/were-all-gonna-die-solar-flares-coming-to-earth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Things That Will Kill Us: Space Junk</title>
		<link>http://www.jimimorrisonshead.com/2010/12/24/things-that-will-kill-us-space-junk/</link>
		<comments>http://www.jimimorrisonshead.com/2010/12/24/things-that-will-kill-us-space-junk/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 00:18:35 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Things that will kill us]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=889</guid>
		<description><![CDATA[with all the stuff floating around the Earth it is no surprise that many feel they will be a great risk to not only rockets and spacecraft, but maybe to us on the ground as well. Space junk clutters the orbit around Earth that includes disabled satellites, lost space tools, and discarded rocket test stages. [...]]]></description>
			<content:encoded><![CDATA[<p>with all the stuff floating around the Earth it is no surprise that many feel they will be a great risk to not only rockets and spacecraft, but maybe to us on the ground as well. Space junk clutters the orbit around Earth that includes disabled satellites, lost space tools, and discarded rocket test stages. Time to check out some <a href="http://www.insurancespecialists.com/">insurance quotes</a> for yourself kids. </p>
<p>The new Space Security 2010 report released by the Space Security Index, an international research consortium, represented <a href="http://www.space.com/news/space-junk-threat-political-recognition-101223.html">space debris as a primary issue</a>. Similar recognition of the orbital trash threat also emerged in the U.S. national space policy unveiled by President Obama in June 2010.</p>
<p>Consideration of space debris as a major threat may cause the United States to take a more global view on the threat of space weapons, said Brian Weeden, a former U.S. Air Force orbital analyst and now technical adviser for the Secure World Foundation, an organization dedicated to the sustainable use of space.</p>
<p>&#8220;This is an important realization, because before that much of the security focus was on threats from hostile actors in space,&#8221; Weeden explained. &#8220;This is the first [national policy] recognition that threats can come from the space environment and nonhostile events.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/12/24/things-that-will-kill-us-space-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

