<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMH Techtronics &#187; Space Tech</title>
	<atom:link href="http://www.jimimorrisonshead.com/category/space-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimimorrisonshead.com</link>
	<description>Technology, Science, Space, Biology, Electronics, Health, and the Environment</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Voyager Sending Back Data From New Region Edge of Solar System</title>
		<link>http://www.jimimorrisonshead.com/2011/12/06/voyager-sending-back-data-from-new-region-edge-of-solar-system/</link>
		<comments>http://www.jimimorrisonshead.com/2011/12/06/voyager-sending-back-data-from-new-region-edge-of-solar-system/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:18:02 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1064</guid>
		<description><![CDATA[Over the past year, NASA&#8217;s Voyager 1 has been sending back data from outside our solar system where it now resides. The spacecraft is about 11 billion miles from the sun, and not yet in interstellar space. &#8220;Voyager tells us now that we&#8217;re in a stagnation region in the outermost layer of the bubble around [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year, NASA&#8217;s Voyager 1 has been sending back data from outside our solar system where it now resides. The spacecraft is about 11 billion miles from the sun, and not yet in interstellar space.</p>
<p>&#8220;Voyager tells us now that we&#8217;re in a stagnation region in the outermost layer of the bubble around our solar system,&#8221; said Ed Stone, Voyager project scientist at the California Institute of Technology in Pasadena. &#8220;Voyager is showing that what is outside is pushing back. We shouldn&#8217;t have long to wait to find out what the <a href="http://www.sciencedaily.com/releases/2011/12/111205141802.htm">space between stars</a> is really like.&#8221;</p>
<p>An area of space little thought about by most I would assume. While we visualize solar systems, stars, and all the stuff orbiting around them, we often forget about all the open space in between these systems. </p>
<p>In the latest data, the direction of the magnetic field lines has not changed, indicating Voyager is still within the heliosphere, the bubble of charged particles the sun blows around itself. The data do not reveal exactly when Voyager 1 will make it past the edge of the solar atmosphere into interstellar space, but suggest it will be in a few months to a few years.</p>
<p>Fascinating research coming in the next few years I imagine if you are a  working at<br />
<a href="http://www.healthcarejobsite.com/jobsearch/healthcare/veterinary-services/default.asp?job=veterinary+technician">Veterinary Technician Jobs</a>, or a budding astronomer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/12/06/voyager-sending-back-data-from-new-region-edge-of-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar System Birth Showing Disk Containing Water For Thousands of Oceans</title>
		<link>http://www.jimimorrisonshead.com/2011/10/20/solar-system-birth-showing-disk-containing-water-for-thousands-of-oceans/</link>
		<comments>http://www.jimimorrisonshead.com/2011/10/20/solar-system-birth-showing-disk-containing-water-for-thousands-of-oceans/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:11:20 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1052</guid>
		<description><![CDATA[Keeping on the topic of possible future life in the universe, we see more research that is looking back into the past of solar system formation. This time it is a burgeoning disc of in a nearby solar system that is known to contain enough water to fill thousands of oceans. Giving scientists a look [...]]]></description>
			<content:encoded><![CDATA[<p>Keeping on the topic of possible future life in the universe, we see more research that is looking back into the past of solar system formation. This time it is a burgeoning disc of in a nearby solar system that is known to contain enough water to fill thousands of oceans. Giving scientists a look at how our solar system likely had all the ingredients showing up for life, and everything else from <a href="http://www.superatv.com/Commander-C711.aspx">can am commander accessories</a> to water well before any planets were formed. </p>
<p>University of Michigan astronomy professor Ted Bergin is a co-author of a paper on the findings <a href="http://www.sciencedaily.com/releases/2011/10/111020171448.htm">published in the Oct. 21 edition of Science</a>.<br />
The researchers used the Heterodyne Instrument for the Far-Infrared (HIFI) on the orbiting Hershel Space Observatory to detect the chemical signature of water.</p>
<p>&#8220;This tells us that the key materials that life needs are present in a system before planets are born,&#8221; said Bergin, a HIFI co-investigator. &#8220;We expected this to be the case, but now we know it is because have directly detected it. We can see it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/10/20/solar-system-birth-showing-disk-containing-water-for-thousands-of-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Late Heavy Bombardment&#8221; Being Observed In Nearby Solar System?</title>
		<link>http://www.jimimorrisonshead.com/2011/10/20/late-heavy-bombardment-being-observed-in-nearby-solar-system/</link>
		<comments>http://www.jimimorrisonshead.com/2011/10/20/late-heavy-bombardment-being-observed-in-nearby-solar-system/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 23:33:40 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1048</guid>
		<description><![CDATA[NASA&#8217;s Spitzer Space Telescope is watching a comet downpour in nearby solar system. Why this is significant is that scientists believe it resembles our own solar system several billion years ago during a period known as the &#8220;Late Heavy Bombardment,&#8221; which may have brought water and other life-forming ingredients to Earth. (Entirely theoretical of course) [...]]]></description>
			<content:encoded><![CDATA[<p>NASA&#8217;s Spitzer Space Telescope is watching a comet downpour in nearby solar system. Why this is significant is that scientists believe it resembles our own solar system several billion years ago during a period known as the &#8220;Late Heavy Bombardment,&#8221; which may have brought water and other life-forming ingredients to Earth. (Entirely theoretical of course)</p>
<p><a href="http://www.sciencedaily.com/releases/2011/10/111019161940.htm">Now Spitzer has spotted</a> a band of dust around a nearby bright star in the northern sky called Eta Corvi that strongly matches the contents of an obliterated giant comet. This dust is located close enough to Eta Corvi that Earth-like worlds could exist, suggesting a collision took place between a planet and one or more comets. The Eta Corvi system is approximately one billion years old, which researchers think is about the right age for such a hailstorm.</p>
<p>&#8220;We believe we have direct evidence for an ongoing Late Heavy Bombardment in the nearby star system Eta Corvi, occurring about the same time as in our solar system,&#8221; said Carey Lisse, senior research scientist at the Johns Hopkins University Applied Physics Laboratory in Laurel, Md., and lead author of a paper detailing the findings. The findings will be published in the Astrophysical Journal. Lisse presented the results at the Signposts of Planets meeting at NASA&#8217;s Goddard Space Flight Center in Greenbelt, Md., on Oct. 19</p>
<p>Obviously something observers will be very excited to watch. It&#8217;s sort of like watching the early years of our very own solar system. Using the Spitzer, which runs on much more than <a href="http://www.thesource.ca/estore/category.aspx?language=en-CA&#038;catalog=Online&#038;category=cell-phone-batteries">mobile batteries</a>, they had this to say:</p>
<p>&#8220;We think the Eta Corvi system should be studied in detail to learn more about the rain of impacting comets and other objects that may have started life on our own planet,&#8221; Lisse said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/10/20/late-heavy-bombardment-being-observed-in-nearby-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Alien Life Research Shut Down</title>
		<link>http://www.jimimorrisonshead.com/2011/05/01/intelligent-alien-life-research-shut-down/</link>
		<comments>http://www.jimimorrisonshead.com/2011/05/01/intelligent-alien-life-research-shut-down/#comments</comments>
		<pubDate>Mon, 02 May 2011 02:11:41 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=961</guid>
		<description><![CDATA[Due to government cutbacks the Search for Extraterrestrial Intelligence, better known as SETI, will get its funding cut. The SETI Institute works with the only radio telescope array specially designed to detect potential signals from distant worlds. Something that you could argue is a bit of a luxury to even study. While there are other [...]]]></description>
			<content:encoded><![CDATA[<p>Due to government cutbacks the Search for Extraterrestrial Intelligence, better known as <a href="http://www.newsdaily.com/stories/tre73s4z3-us-usa-extraterrestrials/">SETI, will get its funding cut</a>. </p>
<p>The SETI Institute works with the only radio telescope array specially designed to detect potential signals from distant worlds. Something that you could argue is a bit of a luxury to even study. </p>
<p>While there are other telescopes that are able to do some of this research the SETI&#8217;s Allen array (Named after Microsoft&#8217;s co-founder Paul Allen and chief benefactor) was designed specifically for this purpose of searching the deep galaxy for ET life. It is also the only one that is dedicated around the clock for this purpose. </p>
<p>Astronomers there were anticipating a slew of possible new research targets from the dozens of potentially life-supporting planets newly detected by NASA&#8217;s Kepler space telescope orbiting distant stars in the Milky Way galaxy. Time to enroll in a <a href="http://www.alliedhealthinstitute.edu/online_training_courses/massage_therapy/">massage therapy program</a> for these guys I guess.</p>
<p>&#8220;It&#8217;s a frustrating thing to know that there are worlds out there that may have life, intelligent life, and not be able to look for them,&#8221; Shostak told Reuters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/05/01/intelligent-alien-life-research-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saw the Space Shuttle Discovery Final Launch (sort of)</title>
		<link>http://www.jimimorrisonshead.com/2011/02/26/saw-the-space-shuttle-discovery-final-launch-sort-of/</link>
		<comments>http://www.jimimorrisonshead.com/2011/02/26/saw-the-space-shuttle-discovery-final-launch-sort-of/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 21:36:28 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=928</guid>
		<description><![CDATA[Just happened to be down in Florida this week, and was about 20 miles down the beach from Cape Canaveral. Upon realizing a launch would happen while I was there I got to walk down a few miles to take a gander at the final launch of the Space Shuttle Discovery. I must say I [...]]]></description>
			<content:encoded><![CDATA[<p>Just happened to be down in Florida this week, and was about 20 miles down the beach from Cape Canaveral. Upon realizing a launch would happen while I was there I got to walk down a few miles to take a gander at the final launch of the Space Shuttle Discovery. I must say I was rather excited.</p>
<p>The traffic in the area was insane. The launch was at 4:50 PM ET and traffic into Cape Canaveral was backed up as early as 9 AM. Anyone leaving there was lucky to get home by 11 PM. So&#8230;the smart thing to do was to wander out to the beach from your hotel and start walking in that direction around 2-3 PM and see how close you could get. Probably about 10-15 miles was a good bet.</p>
<p>Of course the grand old Florida weather does not really cater to your desires on this day and you get hit with a nice overcast about 4 PM and the entire jaunt was rather uneventful. </p>
<p>What I saw was about 20 seconds of the launch before it hit the clouds. This consisted of the bright rocket flames and smoke that you could clearly see, and its ascent into the clouds where we saw no more. Normally, I was told that on a clear day you could see it go a crossed the the sky for a good 30-50 miles, but no such luck. We didn&#8217;t get to see the canisters drop, or anything. Rather disappointing. Guess I have to go get a <a href="http://removetattoos.net">tatoo removal</a> since my &#8220;I saw the Discovery&#8217;s last launch&#8221; tatoo is sort of a lie&#8230;lol</p>
<p>Of course it was a good time talking to all the people around as the beaches were packed. We all expected more, but we had a good time anyways. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/02/26/saw-the-space-shuttle-discovery-final-launch-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Privately Funded Capsule Launched and Returned From Orbit Safely</title>
		<link>http://www.jimimorrisonshead.com/2010/12/11/first-privately-funded-capsule-launched-and-returned-from-orbit-safely/</link>
		<comments>http://www.jimimorrisonshead.com/2010/12/11/first-privately-funded-capsule-launched-and-returned-from-orbit-safely/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 00:19:23 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=879</guid>
		<description><![CDATA[The NASA Space Shuttle line will be retired sometime next year (was this year so who knows how soon in reality), and NASA plans to use privately funded spacecraft in the future to deliver cargo to the space station. At some point they hope to also deliver crew in this manner. The NASA-backed mission was [...]]]></description>
			<content:encoded><![CDATA[<p>The NASA Space Shuttle line will be retired sometime next year (was this year so who knows how soon in reality), and NASA plans to use privately funded spacecraft in the future to deliver cargo to the space station. At some point they hope to also deliver crew in this manner.</p>
<p>The NASA-backed mission was designed to try out a new system for delivering cargo, and possibly crew someday, to the orbital outpost. It was the first time a private company launched and returned a capsule from orbit.</p>
<p><a href="http://www.newsdaily.com/stories/tre6b327p-us-space-business/">Space Exploration Technologies&#8217; Falcon 9 rocket lifted off</a> at 10:43 a.m. EST (1543 GMT) from Cape Canaveral Air Force Station, carrying the company&#8217;s first operational Dragon capsule.</p>
<p>After two orbits of Earth, it parachuted to a splashdown in the Pacific Ocean shortly after 2 p.m. EST (1900 GMT).</p>
<p>There are two more test flights planned for SpaceX, who wants to attempt a dock at the station next summer. </p>
<p>SpaceX, which is owned and operated by Internet entrepreneur Elon Musk, is one of two firms holding a combined $3.5 billion in NASA contracts to deliver cargo to the space station when the space shuttles are retired after two or three more missions</p>
<p>NASA is contributing $500 million to SpaceX and Orbital Sciences Corp to develop and test-fly their spacecraft. Orbital&#8217;s Taurus 4 rocket is scheduled to debut next year. Hey man buy me some <a href="http://www.lightingshowplace.com/brand/MurrayFeiss">Murray Feiss lighting</a> or something if you have that kind of cash to give out. </p>
<p>The company intends to upgrade Dragon with a launch escape system and hopes it will serve as a taxi for astronauts and other people wanting rides to the station and other planned outposts in orbit around Earth.</p>
<p>&#8220;The vehicle you saw today can easily transport people,&#8221; Musk said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/12/11/first-privately-funded-capsule-launched-and-returned-from-orbit-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing To Get Into Space Travel</title>
		<link>http://www.jimimorrisonshead.com/2010/09/19/boeing-to-get-into-space-travel/</link>
		<comments>http://www.jimimorrisonshead.com/2010/09/19/boeing-to-get-into-space-travel/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 00:53:51 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=813</guid>
		<description><![CDATA[We are getting closer and closer to anyone (well anyone with 10s of millions of dollars) to get a ride into space. Boeing Co. plans to offer passengers the chance to fly into space on a craft it is developing for travel in low-Earth orbit, the aerospace company said on Wednesday. The project will be [...]]]></description>
			<content:encoded><![CDATA[<p>We are getting closer and closer to anyone (well anyone with 10s of millions of dollars) to get a ride into space. Boeing Co. plans to offer passengers the chance to fly into space on a craft it is developing for travel in low-Earth orbit, the aerospace company said on Wednesday.</p>
<p>The project will be in conjunction with Virginia-based Space Adventures to market passenger seats on commercial flights aboard Boeing&#8217;s CST-100 space vehicle being developed for NASA.</p>
<p>The spacecraft could carry seven people and fly in low-Earth orbit as soon as 2015, Boeing said. The company added that potential customers could include private individuals, companies, nongovernmental organizations and U.S. federal agencies. They say the pricing will be &#8220;competitive&#8221; meaning that you and I will never be going. About all the adventure we are going to have is the possibility to get doofed by a <a href="http://buytopdietpills.com/the-lowdown-on-hoodia/">hoodia scam</a>. </p>
<p>Space Adventures said it had arranged for seven spaceflight participants to fly on eight missions to the International Space Station being built in space by the United States and Russia.</p>
<p>Guy Laliberte, founder of Canada&#8217;s Cirque du Soleil, paid more than $35 million to travel into space last year on a Russian spaceship from Kazakhstan. A true bargain as they charge the U.S. about $51 million per seat for a ride on its Soyuz spacecraft. The price goes up to $56 million in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/09/19/boeing-to-get-into-space-travel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Private Rocket SpaceX Falcon 9 Launch Successful</title>
		<link>http://www.jimimorrisonshead.com/2010/06/05/private-rocket-spacex-falcon-9-launch-successful/</link>
		<comments>http://www.jimimorrisonshead.com/2010/06/05/private-rocket-spacex-falcon-9-launch-successful/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 03:01:01 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=760</guid>
		<description><![CDATA[The first launch of a private rocket that could one day make space travel commonplace, successfully launched from Cape Canaveral on Friday. This is the first non-government funded launch of a rocket. The 180-foot rocket put a model of its Dragon capsule into orbit about 160 miles up, setting the stage for possible flights to [...]]]></description>
			<content:encoded><![CDATA[<p>The first launch of a private rocket that could one day make space travel commonplace, successfully launched from Cape Canaveral on Friday. This is the first non-government funded launch of a rocket. </p>
<p>The 180-foot rocket put a model of its Dragon capsule into orbit about 160 miles up, setting the stage for possible flights to the international space station early next year. The flight came after an initial abort right at ignition. </p>
<p>This is a pretty big deal actually. While it may not mean much to the average Joe, this will have a significant impact on the corporate world and the business of space. These guys are gonna make BANK because they are going to have nothing but government contracts. You take that for what it is worth, and do your own research in the &#8220;money&#8221; side of things. This isn&#8217;t a financial blog. Last thing i want is someone taking a <a href="http://weightlossdiet.net/">weight loss diet</a> on their portfolio because I half-assed an opinion about looking at something <img src='http://www.jimimorrisonshead.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p>For more on this and how it is part of the new Space Program look <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/04/AR2010060403360.html">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/06/05/private-rocket-spacex-falcon-9-launch-successful/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>6 Men To Pretend To Go To Mars For 520 Days</title>
		<link>http://www.jimimorrisonshead.com/2010/06/05/6-men-to-pretend-to-go-to-mars-for-520-days/</link>
		<comments>http://www.jimimorrisonshead.com/2010/06/05/6-men-to-pretend-to-go-to-mars-for-520-days/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 01:11:35 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=754</guid>
		<description><![CDATA[If you could think of anything you would never volunteer for would this rank up there in the top 5? I think it would for me. These 6 men are going to be isolated for 520 days while they act as if they are on a trip to Mars. Unlike a real trip to the [...]]]></description>
			<content:encoded><![CDATA[<p>If you could think of anything you would never volunteer for would this rank up there in the top 5? I think it would for me. These 6 men are going to be <a href="http://www.newsdaily.com/stories/tre6523p4-us-space-russia-mars/" target="_Blank">isolated for 520 days</a> while they act as if they are on a trip to Mars.</p>
<p>Unlike a real trip to the Red Planet, the crew on the record-breaking Mars500 simulated flight, housed in Moscow&#8217;s Institute of Biomedical Problems, will have gravity and no exposure to radiation.</p>
<p>But as on a true Mars mission, <em>there is an alcohol ban</em> (ouch), no fresh air, vegetables must be grown on board and the only contact with Earth will be via e-mail, with a 40-minute delay.</p>
<p>Oh yeah&#8230;there are no women on this flight either so no need for these gents to worry about <a href="http://adult-acne.com/" target="_Blank">adult acne</a>. </p>
<p>&#8220;When I was a little boy I asked if I could go to Mars and I am now proud that I am part of making this one day happen,&#8221; said Frenchman Romain Charles, who added he will bring along his guitar for entertainment.</p>
<p>Wang Yue, who had trained to be an astronaut in China, said he would learn Russian during the 520 days spent closeted away to communicate with the rest of the crew.</p>
<p>Though both English and Russian are official languages on the simulated trip, not everyone has a common tongue.</p>
<p>Led by Russian commander Alexei Sitev, the crew will live and work like astronauts from the $100-billion, 16-nation International Space Station (ISS), and they will split their time between experiments and exercise.</p>
<p><strong>You want Sexism? </strong></p>
<p>While I&#8217;m sure this wasn&#8217;t intended, and it may be removed at some point I feel it should be shared. </p>
<blockquote><p>&#8220;HARDER FOR WOMEN IN ISOLATION&#8221;</p>
<p>Though over a thousand women applied for the venture &#8212; which dictates &#8220;astronauts&#8221; must be under 185cm (6ft 1in) &#8212; females are notably absent from the mission.</p>
<p>&#8220;It is harder for a woman to be taken out of life and put in isolation,&#8221; said Mars500 project director Boris Morukov.</p>
<p><strong>&#8220;The most important thing here is motivation, and limitations would upset women. You&#8217;re not allowed to talk on a telephone,&#8221;</strong> he added.</p>
<p>The crewmembers said they would miss women terribly during the simulated trip but that the sacrifice was worth it.</p>
<p>&#8220;It will be hard but I just try to recall all the great travelers who found the New World and who were also without their families,&#8221; Sitev said.</p>
<p>Last year four Russians, one German and a Frenchman successfully completed a 105-day simulated space trip at the same institute.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/06/05/6-men-to-pretend-to-go-to-mars-for-520-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military Space Weapons Becoming Beigger Focus?</title>
		<link>http://www.jimimorrisonshead.com/2010/05/05/military-space-weapons-becoming-beigger-focus/</link>
		<comments>http://www.jimimorrisonshead.com/2010/05/05/military-space-weapons-becoming-beigger-focus/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:13:54 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Tech]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=720</guid>
		<description><![CDATA[I&#8217;m sure you remember all the talk that stemmed from President Reagan&#8217;s administration about &#8220;Star Wars&#8221;. The name has changed, but space weapon research is still quite heavily funded. Space.com has a good article about some of the more recent weapon/vehicle testing that has been done in space here. Interestingly enough, I see this article [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure you remember all the talk that stemmed from President Reagan&#8217;s administration about <a href="http://en.wikipedia.org/wiki/Strategic_Defense_Initiative" target="_blank">&#8220;Star Wars&#8221;</a>. The name has changed, but space weapon research is still quite heavily funded. Space.com has a good article about some of the more recent weapon/vehicle testing that has been done in space <a href="http://www.space.com/businesstechnology/space-war-weapons-heats-up-100505.html" target="_blank">here</a>. </p>
<p>Interestingly enough, I see this article out around the time that the nuclear weapons conference in which the U.S. and other nations reaffirm their Non-Proliferation Treaty (NPT). This year they are looking to reaffirm their anti-testing promises on atomic weapons, as well as possibly making the Middle East a Nuclear free zone. </p>
<p>While this would definitely tip the <a href="http://www.affordablescales.com/">scales</a> in favor of making the Middle East less of a catastrophic threat, it really doesn&#8217;t mean a whole lot to me. When you see things like mentioned in the article up top you realize that these agreements mean little in the grand scheme of things for the destruction we can cause. While we may make less disaster inducing weapons, we certainly know how to work towards designs that are clearly more efficient. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/05/05/military-space-weapons-becoming-beigger-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

