<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMH Techtronics &#187; Science</title>
	<atom:link href="http://www.jimimorrisonshead.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimimorrisonshead.com</link>
	<description>Technology, Science, Space, Biology, Electronics, Health, and the Environment</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Magnetic Soap</title>
		<link>http://www.jimimorrisonshead.com/2012/01/24/magnetic-soap/</link>
		<comments>http://www.jimimorrisonshead.com/2012/01/24/magnetic-soap/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:04:58 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Oceans and Marine Life]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1087</guid>
		<description><![CDATA[The major headline of the first time creation of magnetic soap is that it could have a major impact on environmental cleanups such as oil spills. It could work for many other applications as well such as scientific experiments to industrial settings. LEt&#8217;s not get a head of ourselves though. What exactly is magnetic soap? [...]]]></description>
			<content:encoded><![CDATA[<p>The major headline of the first time creation of magnetic soap is that it could have a major impact on environmental cleanups such as oil spills. It could work for many other applications as well such as scientific experiments to industrial settings.</p>
<p>LEt&#8217;s not get a head of ourselves though. What exactly is magnetic soap? Scientists have long been searching for a way to control soaps (or surfactants as they are known in industry) once they are in solution to increase their ability to dissolve oils in water and then remove them from a system. Scientists from Bristol University have developed a soap, composed of iron rich salts dissolved in water, that responds to a magnetic field when placed in solution. Previously they worked on soaps sensitive to light, carbon dioxide or changes in pH, temperature or pressure. Their latest breakthrough, reported in Angewandte Chemie, is the world’s first soap sensitive to a magnetic field.</p>
<blockquote><p>Ionic liquid surfactants, composed mostly of water with some transition metal complexes (heavy metals like iron bound to halides such as bromine or chlorine) have been suggested as potentially controllable by magnets for some time, but it had always been assumed that their metallic centres were too isolated within the solution, preventing the long-range interactions required to be magnetically active. Surely something that would qualify for <a href="http://www.stimulusfunding.com/">stimulusfunding small business loans</a>.</p>
<p>The team at Bristol, lead by Professor Julian Eastoe produced their magnetic soap by dissolving iron in a range of inert surfactant materials composed of chloride and bromide ions, very similar to those found in everyday mouthwash or fabric conditioner. The addition of the iron creates metallic centres within the soap particles. <a href="http://www.sciencedaily.com/releases/2012/01/120123174840.htm">more</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/01/24/magnetic-soap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Your Favorite Deep, Elegant or Beautiful Scientific Explanation?</title>
		<link>http://www.jimimorrisonshead.com/2012/01/17/what-is-your-favorite-deep-elegant-or-beautiful-scientific-explanation/</link>
		<comments>http://www.jimimorrisonshead.com/2012/01/17/what-is-your-favorite-deep-elegant-or-beautiful-scientific-explanation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:37:05 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Fun Stuff]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1082</guid>
		<description><![CDATA[Every January, John Brockman, the literary agent who presides over the online salon Edge.org, asks his circle of scientists,and scholars to answer a question. In the past he has asked such questions as: &#8220;how is the Internet changing the way you think?&#8221; and &#8220;what is the most important invention in the last 2,000 years?&#8221;. This [...]]]></description>
			<content:encoded><![CDATA[<p>Every January, John Brockman, the literary agent who presides over the online salon <a href="http://edge.org/" target="_blank">Edge.org</a>, asks his circle of scientists,and scholars to answer a question. In the past he has asked such questions as: &#8220;how is the Internet changing the way you think?&#8221; and &#8220;what is the most important invention in the last 2,000 years?&#8221;.</p>
<p>This year, he posed the open-ended question &#8220;what is your favorite deep, elegant or beautiful explanation?&#8221;. (I added the &#8220;scientific&#8221; part to the title myself, which in hindsight was probably not the correct thing to do. I assume it was worded this way carefully, and I made a mistake adding the word. I was just trying to simplify what it was likely about by adding the word, but clearly it is not my question so I probably shouldn&#8217;t have. Without the word it becomes much more open-ended, which is the clear intent, but I won&#8217;t remove it now since it is already archived.)</p>
<p>This is a question that I find quite interesting. Personally, I am no scientist so I would have absolutely NO IDEA how to answer it. I can certainly appreciate the passion that scientists would have answering it, however. Listening to passionate scientists is always something that is highly entertaining, and informative to me. While I can think critically, and logically, I have never spent a good deal of time studying any scientific discipline exclusively to be considered more than someone that just likes to know things about the world. Something I assume many others do, and find it to be something we all should at least try to do. After all, the search for truth and understanding is always something I feel is important even to the point of figuring out how a <a href="http://www.thesource.ca/estore/category.aspx?language=en-CA&#038;catalog=Online&#038;category=Signal+Boosters">signal booster cell phone</a> works. Science is always something I am interested in and if there is one thing I can thank religion for it is that it got me much more interested in science. Not to figure out what religion had to say about it, but to actually understand what religion is too lazy to look for, and answers rather than just make up things to fill in the gaps. </p>
<p>I will not attempt to explain any of these explanations myself. If you <a href="http://edge.org/annual-question/what-is-your-favorite-deep-elegant-or-beautiful-explanation">go to the blog post</a> about this you will find 192 responses already to the question and you can see them for yourself. It is a fascinating read and one I hope you will take the time to view. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2012/01/17/what-is-your-favorite-deep-elegant-or-beautiful-scientific-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Mythbusters&#8217; Amazing Cannonball Failure</title>
		<link>http://www.jimimorrisonshead.com/2011/12/08/mythbusters-amazing-cannonball-failure/</link>
		<comments>http://www.jimimorrisonshead.com/2011/12/08/mythbusters-amazing-cannonball-failure/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 04:43:40 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1069</guid>
		<description><![CDATA[I&#8217;m sure a lot of you watch Mythbusters regularly so there isn&#8217;t much to explain. Couple of dude do science experiments with the end game of disproving myths and rumors that they run a crossed. Anyways, a recent show went from a fun experiment to a possible neighborhood tragedy. In the experiment the crew fired [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure a lot of you watch Mythbusters regularly so there isn&#8217;t much to explain. Couple of dude do science experiments with the end game of disproving myths and rumors that they run a crossed. Anyways, a recent show went from a fun experiment to a possible neighborhood tragedy.</p>
<p>In the experiment the crew fired a homemade cannon toward huge containers of water at the Alameda County Sheriff&#8217;s Department bomb-disposal range. Nothing stopped it. It went on a path of destruction that went into the neighborhood below at 4:15 PM where children were returning home from school.</p>
<p>The cantaloupe-sized cannonball missed the water, tore through a cinder-block wall, skipped off a hillside and flew some 700 yards east, right into the Tassajara Creek neighborhood, authorities said.</p>
<p>There, the 6-inch projectile bounced in front of a home on quiet Cassata Place, ripped through the front door, raced up the stairs and blasted through a bedroom, where a man, woman and child slept through it all — only awakening because of plaster dust.</p>
<p>It exited the house, leaving a perfectly round hole in the stucco, crossed six-lane Tassajara Road, took out several tiles from the roof of a home on Bellevue Circle and finally slammed into the Gill family&#8217;s Toyota Sienna minivan in a driveway on Springvale Drive. </p>
<p>The show will be stopped momentarily while they investigate the accident. Obviously everyone is grateful that nobody got hurt, and feels a big sigh of relief. Now just the investigation to figure out exactly what went wrong. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/12/08/mythbusters-amazing-cannonball-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisibility Cloaks Becoming More Realistic</title>
		<link>http://www.jimimorrisonshead.com/2011/07/27/invisibility-cloaks-becoming-more-realistic/</link>
		<comments>http://www.jimimorrisonshead.com/2011/07/27/invisibility-cloaks-becoming-more-realistic/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 20:58:08 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1015</guid>
		<description><![CDATA[I knew I remembered reading a story about this a couple years back. Searching through my archives I found a post about making gold disappear by bending waves of light, and I expect this is a very similar solution, although it appears to be a different group. It appears as if this group is working [...]]]></description>
			<content:encoded><![CDATA[<p>I knew I remembered reading a story about this a couple years back. Searching through my archives I found a post about <a href="http://www.jimimorrisonshead.com/2010/03/18/scientists-make-gold-disappear/" target="_blank">making gold disappear</a> by bending waves of light, and I expect this is a very similar solution, although it appears to be a different group. </p>
<p>It appears as if this group is working with funding from the U.S. Army Research Office, which should surprise nobody. These scientists have devised an invisibility cloak material that hides objects from detection using light that is visible to humans. The new device is a leap forward in cloaking materials, according to a <a href="http://pubs.acs.org/doi/abs/10.1021/nl201189z">report in the ACS journal Nano Letters</a>.</p>
<p>Xiang Zhang and colleagues note that invisibility cloaks, which route electromagnetic waves around an object to make it undetectable, &#8220;are still in their infancy.&#8221; Most cloaks are made of materials that can only hide things using microwave or infrared waves, which are just below the threshold of human vision. To remedy this, the researchers built a reflective &#8220;carpet cloak&#8221; out of layers of silicon oxide and silicon nitride etched in a special pattern. The carpet cloak works by concealing an object under the layers, and bending light waves away from the bump that the object makes, so that the cloak appears flat and smooth like a normal mirror. </p>
<p>You might need a <a href="http://www.medicaldevicedepot.com/Holter-Systems-s/32.htm">holter</a> medical monitor if you see someone appear out of nowhere with one of these cloaking devices. Although Nightkin from the Fallout universe and many others within have discovered the art of the Stealth Boy, or Chinese Stealth Armor, it appears the real world hasn&#8217;t quite caught up to the super mutant technology. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/07/27/invisibility-cloaks-becoming-more-realistic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERN Smashing Particles at Record Intensity</title>
		<link>http://www.jimimorrisonshead.com/2011/04/26/cern-smashing-particles-at-record-intensity/</link>
		<comments>http://www.jimimorrisonshead.com/2011/04/26/cern-smashing-particles-at-record-intensity/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 03:12:17 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=956</guid>
		<description><![CDATA[The CERN Physics and Research Center in Geneva is where the Large Hadron Collider (LHC) resides. One of its purposes in finding the &#8220;mysteries of the universe&#8221;, among others, is to replicate the Big Bang. Friday they released a report that they had been smashing particles together at a record intensity in a key advance [...]]]></description>
			<content:encoded><![CDATA[<p>The CERN Physics and Research Center in Geneva is where the <a href="http://en.wikipedia.org/wiki/Large_Hadron_Collider" target="_Blank">Large Hadron Collider (LHC)</a> resides. One of its purposes in finding the &#8220;mysteries of the universe&#8221;, among others, is to replicate the Big Bang. </p>
<p>Friday they released a report that they had been smashing particles together at a record intensity in a key advance in their program to unveil mysteries of the universe. The new record was some 6 per cent more particles per unit than the previous record, set by the U.S. Fermilab&#8217;s Tevatron collider last year. <a href="http://www.nchealthplans.com/compare_hsa/">BCBSNC</a></p>
<p>Each collision in the LHC&#8217;s 27-kilometre (16.8 mile) circular underground tunnel &#8212; at a tiny fraction under the speed of light &#8212; creates a simulation of the Big Bang which brought the universe into existence 13.7 billion years ago</p>
<p>&#8220;Beam intensity is the key to the success of the LHC, so this is a very important step,&#8221; <a href="http://www.newsdaily.com/stories/tre73l2in-us-cern/">said Rolf Heuer</a>, Director General of CERN &#8212; the European Organization for Nuclear Research on the Swiss-French border near Geneva.</p>
<p>&#8220;Higher intensity means more data, and more data means greater discovery potential.&#8221;</p>
<p>&#8220;There is a tangible feeling that we are on the threshold of new discovery,&#8221; said his deputy, Sergio Bertolucci, CERN&#8217;s research director.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/04/26/cern-smashing-particles-at-record-intensity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More U.S. States Using Familial DNA as Forensic Tool</title>
		<link>http://www.jimimorrisonshead.com/2011/03/30/more-u-s-states-using-familial-dna-as-forensic-tool/</link>
		<comments>http://www.jimimorrisonshead.com/2011/03/30/more-u-s-states-using-familial-dna-as-forensic-tool/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:55:48 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=945</guid>
		<description><![CDATA[Not jsut for TV anymore! We are all fascinated by the awesomeness of forensic science. We&#8217;d probably all like to be one of those cool detectives like Dexter&#8230;well without all the serial killing, who can look at a blood splatter and solve a crime. Familial DNA is what it implies. The DNA of a blood [...]]]></description>
			<content:encoded><![CDATA[<p>Not jsut for TV anymore! We are all fascinated by the awesomeness of forensic science. We&#8217;d probably all like to be one of those cool detectives like Dexter&#8230;well without all the serial killing, who can look at a blood splatter and solve a crime. </p>
<p>Familial DNA is what it implies. The DNA of a blood relative. This is being used more and more for evidence found at crime scenes in which there is no match for the DNA found on the scene. The controversial practice searches the database for a familial match of the evidence at the scene to get a lead. So&#8230;if the suspect has a blood relative that has been arrested in the past they may be getting a knock on the door even if they aren&#8217;t already in the system. There is no <a href="http://www.bestmusclesupplements.com/">muscle building supplements</a> that can get you out of a DNA match. </p>
<p>Recently adopted in the state of Virginia and under consideration in Pennsylvania, the controversial search technology is used in Colorado and California, where it was credited with nabbing suspects in serial murders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/03/30/more-u-s-states-using-familial-dna-as-forensic-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider Theoretically First Time Machine?</title>
		<link>http://www.jimimorrisonshead.com/2011/03/16/large-hadron-collider-theoretically-first-time-machine/</link>
		<comments>http://www.jimimorrisonshead.com/2011/03/16/large-hadron-collider-theoretically-first-time-machine/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:57:43 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=937</guid>
		<description><![CDATA[According to Tom Weiler and Chui Man Ho of Vanderbilt University, the world&#8217;s largest atom smasher, the Large Hadron Collider, could be the first machine capable of causing matter to travel backwards in time. Been a while since you delved into good Sci-fi hasn&#8217;t it? This is kid&#8217;s stuff if you watch shows like Fringe [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://news.vanderbilt.edu/2011/03/hadron-collider-time-machine/" target="_blank">Tom Weiler and Chui Man Ho of Vanderbilt University</a>, the world&#8217;s largest atom smasher,  the Large Hadron Collider, could be the first machine capable of causing matter to travel backwards in time. </p>
<p>Been a while since you delved into good Sci-fi hasn&#8217;t it? This is kid&#8217;s stuff if you watch shows like Fringe (Fridays at 9PM ET on Fox. Watch it! It is about to be cancelled if you don&#8217;t!) that discuss alternate universes and travelling between the two like turnign on a <a href="http://www.faucet.com/brand/Delta">Delta faucets</a>, but still always been more sci-fi than reality, at least in the public realm. </p>
<p>“Our theory is a long shot,” admitted Weiler, who is a physics professor at Vanderbilt University, “but it doesn’t violate any laws of physics or experimental constraints.”</p>
<p>One of the major goals of the collider is to find the elusive Higgs boson: the particle that physicists invoke to explain why particles like protons, neutrons and electrons have mass. If the collider succeeds in producing the Higgs boson, some scientists predict that it will create a second particle, called the Higgs singlet, at the same time.</p>
<p>According to Weiler and Ho’s theory, these singlets should have the ability to jump into an extra, fifth dimension where they can move either forward or backward in time and reappear in the future or past.</p>
<p>“One of the attractive things about this approach to time travel is that it avoids all the big paradoxes,” Weiler said. “Because time travel is limited to these special particles, it is not possible for a man to travel back in time and murder one of his parents before he himself is born, for example. However, if scientists could control the production of Higgs singlets, they might be able to send messages to the past or future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/03/16/large-hadron-collider-theoretically-first-time-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Anti-laser Has Been Built</title>
		<link>http://www.jimimorrisonshead.com/2011/02/19/first-anti-laser-has-been-built/</link>
		<comments>http://www.jimimorrisonshead.com/2011/02/19/first-anti-laser-has-been-built/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:55:40 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Health and Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=922</guid>
		<description><![CDATA[The laser was produced over 50 years ago. Anti-lasers work to cancel lasers out. Incoming beams of light interfere with one another in such a way as to perfectly cancel each other out. A little more scientific than the african mango diet pill, but quite an interesting report, which has been theorized for decades, and [...]]]></description>
			<content:encoded><![CDATA[<p>The laser was produced over 50 years ago. Anti-lasers work to cancel lasers out. Incoming beams of light interfere with one another in such a way as to perfectly cancel each other out. A little more scientific than the <a href="http://www.loseweightfast.net/african-mango-reviews">african mango diet pill</a>, but quite an interesting report, which has been theorized for decades, and is finally seeing legitimate use. </p>
<p>Conventional lasers, which were first invented in 1960, use a so-called &#8220;gain medium,&#8221; usually a semiconductor like gallium arsenide, to produce a focused beam of coherent light &#8212; light waves with the same frequency and amplitude that are in step with one another.</p>
<p>Last summer, Yale physicist A. Douglas Stone and his team published a study explaining the theory behind an anti-laser, demonstrating that such a device could be built using silicon, the most common semiconductor material. But it wasn&#8217;t until now, after joining forces with the experimental group of his colleague Hui Cao, that the team actually built a functioning anti-laser, which they call a coherent perfect absorber (CPA).</p>
<p><a href="http://www.sciencemag.org/content/331/6019/889">Abstract from their report published this month</a>:</p>
<blockquote><p>In the time-reversed counterpart to laser emission, incident coherent optical fields are perfectly absorbed within a resonator that contains a loss medium instead of a gain medium. The incident fields and frequency must coincide with those of the corresponding laser with gain. We demonstrated this effect for two counterpropagating incident fields in a silicon cavity, showing that absorption can be enhanced by two orders of magnitude, the maximum predicted by theory for our experimental setup. In addition, we showed that absorption can be reduced substantially by varying the relative phase of the incident fields. The device, termed a “coherent perfect absorber,” functions as an absorptive interferometer, with potential practical applications in integrated optics.</p></blockquote>
<p>Stone believes that CPAs could one day be used as optical switches, detectors and other components in the next generation of computers, called optical computers, which will be powered by light in addition to electrons. Another application might be in radiology, where Stone said the principle of the CPA could be employed to target electromagnetic radiation to a small region within normally opaque human tissue, either for therapeutic or imaging purposes.</p>
<p>Theoretically, the CPA should be able to absorb 99.999 percent of the incoming light. <a href="http://www.sciencedaily.com/releases/2011/02/110217141301.htm">more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/02/19/first-anti-laser-has-been-built/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathematics of Walking Harder Than Actually Doing It</title>
		<link>http://www.jimimorrisonshead.com/2010/11/15/mathematics-of-walking-harder-than-actually-doing-it/</link>
		<comments>http://www.jimimorrisonshead.com/2010/11/15/mathematics-of-walking-harder-than-actually-doing-it/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 18:26:51 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=853</guid>
		<description><![CDATA[It has been known for a while that shorter people have to exppend more energy to walk than us tall and handsome fellows (I&#8217;m not dark, more just pretty ). How hard is it for your baby taking their first step? Not as hard as figuring out what this guy is talking about, or building [...]]]></description>
			<content:encoded><![CDATA[<p>It has been known for a while that shorter people have to exppend more energy to walk than us tall and handsome fellows (I&#8217;m not dark, more just pretty <img src='http://www.jimimorrisonshead.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> ). How hard is it for your baby taking their first step? Not as hard as figuring out what this guy is talking about, or building a <a href="http://www.tigersteelbuildings.com/">metal building</a>, I can probably assure you there. </p>
<p>Peter Weyand from Southern Methodist University, USA, <a href="http://www.sciencedaily.com/releases/2010/11/101112075957.htm">is fascinated by the effect that body size has on physiological function</a>. </p>
<p>&#8220;This goes back to Max Kleiber&#8217;s work on resting metabolic rates for different sized animals. He found that the bigger you are the slower each gram of tissue uses energy,&#8221; explains Weyand, who adds, &#8220;It&#8217;s interesting to know how and why metabolism is regulated that way.&#8221;<br />
Intrigued by the question of why smaller people use more energy per kilogram body mass than larger individuals when walking, Weyand teamed up with Maurice Puyau and Nancy Butte, from the USDA/ARS Children&#8217;s Nutrition Research Center at Baylor College of Medicine, and undergraduate Bethany Smith. Together they decided to measure the metabolic rates of children and adults, ranging from 5 to 32 years old, weighing between 15.9kg and 88.7kg and ranging in height from 1.07m to 1.83m, to try to find out why larger people are more economical walkers than smaller people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/11/15/mathematics-of-walking-harder-than-actually-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Cell Phone Users Annoy Us So Much</title>
		<link>http://www.jimimorrisonshead.com/2010/09/22/why-cell-phone-users-annoy-us-so-much/</link>
		<comments>http://www.jimimorrisonshead.com/2010/09/22/why-cell-phone-users-annoy-us-so-much/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:33:12 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=823</guid>
		<description><![CDATA[Cellphone users may drive some of you crazy. On the road they are the cause of accidents, but anywhere in public they are just plain annoying to listen to. Cell phone users irritate so mightily because their background chatter forcibly yanks listeners’ attention away from whatever they’re doing, says psychology graduate student Lauren Emberson of [...]]]></description>
			<content:encoded><![CDATA[<p>Cellphone users may drive some of you crazy. On the road they are the cause of accidents, but anywhere in public they are just plain annoying to listen to. </p>
<p><a href="http://www.sciencenews.org/view/generic/id/63475/title/Why_cell_phone_talkers_are_annoys-makers">Cell phone users irritate so mightily</a> because their background chatter forcibly yanks listeners’ attention away from whatever they’re doing, says psychology graduate student Lauren Emberson of Cornell University. Overhearing someone spewing intermittent exclamations into a handheld gadget lacks the predictability of hearing a two-way exchange and thus proves inherently unsettling, Emberson and her colleagues report in an upcoming Psychological Science.</p>
<p>That makes it harder to focus on one’s own immediate business, be it reading a book, contemplating a work presentation or driving a car, the researchers propose.</p>
<p>These new results raise the unsettling possibility that drivers operate vehicles poorly not only while talking on cell phones (SN: 3/13/10, p. 16) but also when passengers gab on the devices. Further research will look for such an effect in people operating driving simulators.</p>
<p>I find this hard to believe. I suppose your passenger whining about <a href="http://www.acnescarcream.org/">acne scar removal cream</a> to someone else and not hearing the ohter side could annoy, but who knows. I guess you may be trying to figure out what they are saying as it could be a mutual friend on the other side and trying to figure out a plan. People aren&#8217;t too bright you see and can&#8217;t LISTEN while they look forward. </p>
<p>“Drivers should be aware that one’s attention is drawn away from current tasks by overhearing someone on a cell phone, at least in our attention-demanding lab tasks, and that this effect is beyond conscious control,” Emberson says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/09/22/why-cell-phone-users-annoy-us-so-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

