<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMH Techtronics &#187; Computers and Internet</title>
	<atom:link href="http://www.jimimorrisonshead.com/category/computers-and-internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jimimorrisonshead.com</link>
	<description>Technology, Science, Space, Biology, Electronics, Health, and the Environment</description>
	<lastBuildDate>Tue, 24 Jan 2012 15:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Beginner Guide to Telecom Jargon</title>
		<link>http://www.jimimorrisonshead.com/2011/07/16/beginner-guide-to-telecom-jargon/</link>
		<comments>http://www.jimimorrisonshead.com/2011/07/16/beginner-guide-to-telecom-jargon/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 03:24:26 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Entertainment Media]]></category>
		<category><![CDATA[Home Entertainment]]></category>
		<category><![CDATA[iPhone/iPod Touch Applications]]></category>
		<category><![CDATA[Portable Media]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=1013</guid>
		<description><![CDATA[When a guy watches TV and has to ask the person sitting next to them &#8220;what the hell is the difference between 3G and 4g? Better yet, what the hell is the &#8220;G&#8221;?&#8221; you know you are getting old. Well maybe you ren&#8217;t, but it does show that even people who spend a lto of [...]]]></description>
			<content:encoded><![CDATA[<p>When a guy watches TV and has to ask the person sitting next to them &#8220;what the hell is the difference between 3G and 4g? Better yet, what the hell is the &#8220;G&#8221;?&#8221; you know you are getting old. Well maybe you ren&#8217;t, but it does show that even people who spend a lto of time with technology have almost no chance of keeping up with all the crazy jargon that comes about from computer to phones to HDTV to <a href="http://www.thesource.ca/estore/product.aspx?language=en-CA&#038;catalog=Online&#038;category=Tablet-PC&#038;product=1716101">blackberry playbook</a> phrases. There just isn&#8217;t enough time in the day to know it all if you aren&#8217;t in the industry. </p>
<p>CNET.com has come up with a short, but helpful handbook on teaching about the telecommunication industry jargon you tend to hear. IF you ever wnated to know what &#8220;throttling&#8221; was you have come to the right place. <a href="http://news.cnet.com/8301-1035_3-20079867-94/a-beginners-guide-to-telecom-jargon/">The Beginner&#8217;s Guide to Telecom Jargon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2011/07/16/beginner-guide-to-telecom-jargon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Seizes Torrent Domains</title>
		<link>http://www.jimimorrisonshead.com/2010/11/28/u-s-government-seizes-torrent-domains/</link>
		<comments>http://www.jimimorrisonshead.com/2010/11/28/u-s-government-seizes-torrent-domains/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:52:45 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=870</guid>
		<description><![CDATA[A month or so ago Limewire got shut down for some legal reason. In May, a judge granted summary judgment in favor of the music industry&#8217;s claims that Lime Group, parent of LimeWire software maker Lime Wire, committed copyright infringement, engaged in unfair competition, and induced copyright infringement. In October a judge issued an injunction [...]]]></description>
			<content:encoded><![CDATA[<p>A month or so ago Limewire got shut down for some legal reason. In May, a judge granted summary judgment in favor of the music industry&#8217;s claims that Lime Group, parent of LimeWire software maker Lime Wire, committed copyright infringement, engaged in unfair competition, and induced copyright infringement. In October a judge issued an injunction against them.</p>
<p>Now The U.S. government has launched a major crackdown on online copyright infringement, seizing dozens of Web site domains linked to illegal file sharing and counterfeit goods.</p>
<p>The domains of torrent sites that link to illegal copies of music and movie files and sites that sell counterfeit goods were seized this week by the Immigration and Customs Enforcement division of the Department of Homeland Security. Visitors to such sites as Torrent-finder.com, 2009jerseys.com, and Dvdcollects.com found that their usual sites had been replaced by a message that said, &#8220;This domain name has been seized by ICE&#8211;Homeland Security Investigations, pursuant to a seizure warrant issued by a United States District Court.&#8221;</p>
<p>Oh no&#8230;someone took down a domain. Let&#8217;s go use the other 10,000 sites that do the same thing now. Darn. </p>
<p>The seizures came after a Senate committee unanimously approved a controversial proposal earlier this month that would allow the government to pull the plug on Web sites accused of aiding piracy. The Combating Online Infringement and Counterfeits Act (COICA) allows a Web site&#8217;s domain to be seized if it &#8220;has no demonstrable, commercially significant purpose or use other than&#8221; offering or providing access to unauthorized copies of copyrighted works like selling <a href="http://www.msmcream.net/">msm cream</a>, or something. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/11/28/u-s-government-seizes-torrent-domains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and Google Whine About Facebook Not Sharing Data</title>
		<link>http://www.jimimorrisonshead.com/2010/11/18/twitter-and-google-whine-about-facebook-not-sharing-data/</link>
		<comments>http://www.jimimorrisonshead.com/2010/11/18/twitter-and-google-whine-about-facebook-not-sharing-data/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 15:34:18 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=862</guid>
		<description><![CDATA[IF you use Facebook and Twitter (Twitter is the dumbest thing ever invented) you know that you can post your TWEETS to your Facebook page, but you can&#8217;t post your Facebook status on Twitter. Facebook also allows you to populate your contacts from your G-Mail contacts, but not the other way around. So&#8230;what is going [...]]]></description>
			<content:encoded><![CDATA[<p>IF you use Facebook and Twitter (Twitter is the dumbest thing ever invented) you know that you can post your TWEETS to your Facebook page, but you can&#8217;t post your Facebook status on Twitter. Facebook also allows you to populate your contacts from your G-Mail contacts, but not the other way around.</p>
<p>So&#8230;what is going on here? Well Facebook has 500 million users and Twitter has 150 million. that&#8217;s what is going on. Facebook holds all the cards here. Sharing data with Twitter isn&#8217;t as important to them as it is to Twitter. </p>
<p>With Google they are playing Google-ball. They claim it is for user privacy, but really it&#8217;s just that users are worth too much to let them just have them. Google has their own fortress of secrecy so they know all about it. Giving away all your leverage for the hell of it makes absolutely no sense. Glad all I have to worry about are <a href="http://www.royalimaging.com/">document management solutions</a>.</p>
<p>Keep in mind this is YOU they are arguing about. YOUR information. The right to SPAM YOU. This is what this is all about. There is a financial gain for getting access to these 100s of millions of users. This isn&#8217;t exactly a huge help to the users at all. It&#8217;s just another way for them to spam the hell out of you with their ads. </p>
<p>In the long run is Facebook going to fall the way of Myspace? Doubtful at this point, but should it be a consideration in teaming up with these other heavyweights? I would completely ignore Twitter if I were Facebook. If there is any sense in this world Twitter will die off eventually. Facebook already does what they do and offer way more. Twitter is basically takes one tiny part of Facebook and makes it the total product. IT&#8217;s a complete waste of time IMO. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/11/18/twitter-and-google-whine-about-facebook-not-sharing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Plus &#8220;Officially&#8221; Launches Today</title>
		<link>http://www.jimimorrisonshead.com/2010/11/17/hulu-plus-officially-launches-today/</link>
		<comments>http://www.jimimorrisonshead.com/2010/11/17/hulu-plus-officially-launches-today/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:33:27 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Entertainment Media]]></category>
		<category><![CDATA[Home Entertainment]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=860</guid>
		<description><![CDATA[Apparently, it was in Beta for the last month, and the privilage to use the Beta? Paying an extra $2 a month. Hulu Plus officially announced as open is now being dropped to $7.99 per month instead of the $9.99 a month all the suckers paid last month. New users will get 1 week free [...]]]></description>
			<content:encoded><![CDATA[<p>Apparently, it was in Beta for the last month, and the privilage to use the Beta? Paying an extra $2 a month. </p>
<p>Hulu Plus officially announced as open is now being dropped to $7.99 per month instead of the $9.99 a month all the suckers paid last month. New users will get 1 week free trial, while the ones that got shafted will get 2 free weeks out of the deal. </p>
<p>Did I say deal? Hulu is dead to me more or less with this subscription fee, and I assume it will be to many others. Of course there are a lot of dumb people out there that will gladly pay $7.99 a month for something the rest of us get for free elsewhere. I&#8217;ll spend it on my <a href="http://oneadayvitamin.net/">one a day vitamins</a> and my next 1 TB hard drive. </p>
<p>The only benefit to the less internet and consumer-savvy out there is that Hulu will offer full seasons of all the shows they have on the site. Of course these are all shows that are on normal TV and not the actual shows people actually do pay for outside their basic cable. We can assume that they will have a small leg up on Netflix in this regard, but with Netflix you get so much more anyways with movies and TV that it doesn&#8217;t make a hell of a lot of sense to go the Hulu route. Especially since the site is awful. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/11/17/hulu-plus-officially-launches-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Queries Correlate To Stock Volumes</title>
		<link>http://www.jimimorrisonshead.com/2010/11/15/search-engine-queries-correlate-to-stock-volumes/</link>
		<comments>http://www.jimimorrisonshead.com/2010/11/15/search-engine-queries-correlate-to-stock-volumes/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 20:19:26 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=858</guid>
		<description><![CDATA[Something that I have never really given any thought to before was the relationship between the amount of search queries and stock prices. A study was performed based on historical search volumes from Google since back to 2004 and it was shown that the amount of search volume and trading volume of stocks are linked [...]]]></description>
			<content:encoded><![CDATA[<p>Something that I have never really given any thought to before was the relationship between the amount of search queries and stock prices. A study was performed based on historical search volumes from Google since back to 2004 and it was shown that the amount of search volume and trading volume of stocks are linked according to a new study in which search engine query data were analyzed by Tobias Preis and Daniel Reith (Johannes Gutenberg University Mainz, Germany), together with H. Eugene Stanley (Boston University, USA).</p>
<p>&#8220;We asked the question whether or not there is a link between search volume data and financial market fluctuations on a weekly time scale&#8221;, says Preis.</p>
<p>Search engine query data can deliver insight into the behavior of individuals who are submitting several hundred million search engine queries around the day each day. Aggregated query data provided by Google cover the time period from 2004 to present and are available for scientific use. </p>
<p>&#8220;Both collective &#8216;swarm intelligence&#8217; of internet users and financial market participants can be regarded as a complex system of many interacting subunits that react quickly to external changes&#8221;, explains Preis.</p>
<p>While the prices are not directly related, the study seems to indicate that at least the trade volume does. This means interest in stocks seems to be showing a connection directly to search results of the same companies. </p>
<p>While this is more or less common sense once you get the idea, it wasn&#8217;t really studied before. This study would be much more interesting say over a decade from now. More in depth research would definitely be something to look out for. </p>
<p>On the darker side, how would skewing the results of search volume change stock volume? Would it be possible to fake the information to indicate trends that aren&#8217;t there? Surely someone could come up with a plan that would do this right? Oh right Google is mistake free I forget&#8230;that&#8217;s why there are so many sites out there running <a href="http://www.slimmingpillsreview.com/apidexin/">apidexin scam</a> and other spam sites. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/11/15/search-engine-queries-correlate-to-stock-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Browser To Look Out For: RockMelt</title>
		<link>http://www.jimimorrisonshead.com/2010/11/08/another-browser-to-look-out-for-rockmelt/</link>
		<comments>http://www.jimimorrisonshead.com/2010/11/08/another-browser-to-look-out-for-rockmelt/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:37:15 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=851</guid>
		<description><![CDATA[Over the years we have probably all switched browsers several times to find the one we like best. Well most of us that spend any amount of time using the internet that is. There are still a vast majority sticking with the one they got when they bought their PC. Internet Explorer. Personally, I have [...]]]></description>
			<content:encoded><![CDATA[<p>Over the years we have probably all switched browsers several times to find the one we like best. Well most of us that spend any amount of time using the internet that is. There are still a vast majority sticking with the one they got when they bought their PC. Internet Explorer. </p>
<p>Personally, I have gone from back in the AOL days with Netscape, to Internet Explorer, to Opera, to Firefox (Also, Pale Moon as a copycat browser that seems to be a bit more stable at times, although I find it only is right at first), and now I stick with a mix between Firefox and Google Chrome. The last 3 are all perfectly capable of doing what I want. Th only positive for Internet Explorer for me has always been that it looks a lot crisper than the other browsers, but all its other problems outweigh its benefits. Opera I went away from due to a lack of support for what I want to do and had some issues with my <a href="http://www.inetu.net/">dedicated hosting</a> account.</p>
<p>Firefox was rally the first that did everything I needed, and it still has some perks I like more than Chrome. It definitely has more support still than Chrome does, but Chrome feels a bit less cluttered for me now although it has some issues I miss from Firefox like some of the menus, the search box and the address box being the same that won&#8217;t allow me to search a web address unless I make it open Google first. Overall it works enough to be my regular option just for browsing. Firefox for some other jobs I need it for. </p>
<p>So, is RockMelt, created by the Netscape developer Marc Andreessen the next browser we should all be looking at? It won&#8217;t be for me for quite some time until I start hearing more about it and get it recommended to me. I don&#8217;t have time to look into it and play around with it. At least I&#8217;m not willing to spend a few days playing with it yet to figure out if it meets my needs. After all the <a href="http://www.pcmag.com/article2/0,2817,2372080,00.asp">Beta version has just been released today</a>. If you want to test her out by all means let me know what you think. At <a href="http://www.rockmelt.com/">first look it is a Chrome rebirth</a> of some sort. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/11/08/another-browser-to-look-out-for-rockmelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to Make Phones Now?</title>
		<link>http://www.jimimorrisonshead.com/2010/09/20/facebook-to-make-phones-now/</link>
		<comments>http://www.jimimorrisonshead.com/2010/09/20/facebook-to-make-phones-now/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 06:59:10 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>
		<category><![CDATA[Entertainment Media]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=815</guid>
		<description><![CDATA[IF there was ever a company that you didn&#8217;t think made much sense to start making a phone it was probably Facebook. Sure companies like Google have certainly ventured into this arena, but social networking companies are now looking into it? TechCrunch published a story saying &#8220;Facebook is building a mobile phone&#8230;or rather, they&#8217;re building [...]]]></description>
			<content:encoded><![CDATA[<p>IF there was ever a company that you didn&#8217;t think made much sense to start making a phone it was probably Facebook. Sure companies like Google have certainly ventured into this arena, but social networking companies are now looking into it?</p>
<p><a href="http://techcrunch.com/2010/09/19/facebook-is-secretly-building-a-phone/">TechCrunch published a story</a> saying &#8220;Facebook is building a mobile phone&#8230;or rather, they&#8217;re building the software for the phone and working with a third party to actually build the hardware.&#8221; Facebook quickly tried to discredit the story, with a spokesman telling CNET that &#8220;Facebook is not building a phone. Our view is that almost all experiences would be better if they were social, so integrating deeply into existing platforms and operating systems is a good way to enable this.&#8221;</p>
<p>One source familiar with the matter said the concept is in the very early stages and Facebook apparently has not determined whether to proceed. However, around Silicon Valley, Facebook is notorious for floating ideas that get leaked, but the company either walks away entirely or goes in a dramatically different direction.<br />
For example, two years ago the company was said to be building a music service to challenge MySpace Music, but Facebook still has no similar offering. And while Facebook&#8217;s e-commerce product was originally rumored&#8211;and, it appears, sketched out so far as to be pitched to potential partners&#8211;as &#8220;Facebook Wallet,&#8221; a competitor to PayPal, the social-networking giant announced in February that it would partner with the eBay-owned PayPal for its transaction technology, a virtual currency called Facebook Credits. Next thing you know they will be selling <a href="http://pricesexposed.net/">the best diet pill</a>. </p>
<p>Crazy ideas that probably aren&#8217;t all that worthwhile in the long run I&#8217;d say. Stick to what you know. Not every internet company that strikes it big needs to just into hardware. There are plenty of opportunities with their reach to just steal other people&#8217;s ideas and buy them out. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/09/20/facebook-to-make-phones-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Dropping &#8220;Adult Services&#8221;</title>
		<link>http://www.jimimorrisonshead.com/2010/09/07/craigslist-dropping-adult-services/</link>
		<comments>http://www.jimimorrisonshead.com/2010/09/07/craigslist-dropping-adult-services/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:39:16 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=804</guid>
		<description><![CDATA[Two weeks after 17 state attorneys general sent a joint letter to Craigslist demanding it remove its adult services section over concerns that the company could not completely block illegal ads, Craigslist replaced the section link with a black-and-white &#8220;censored&#8221; bar Saturday. What were the &#8220;adult services&#8221; on Craigslist anyways? Selling a mattress? I have [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks after 17 state attorneys general sent a joint letter to Craigslist demanding it remove its adult services section over concerns that the company could not completely block illegal ads, Craigslist replaced the section link with a black-and-white &#8220;censored&#8221; bar Saturday.</p>
<p>What were the &#8220;adult services&#8221; on Craigslist anyways? Selling a <a href="http://www.coasttocoastmattress.com/">mattress</a>? I have never used Craiglist. I don&#8217;t trust people that sell on it, so about the only time I hear anything about it is when some hookers get busted on there. </p>
<p>The website has come under increased scrutiny since the jailhouse suicide last month of 24-year-old Philip Markoff, a former Boston University student. Markoff was awaiting trial for the fatal shooting of Julissa Brisman of New York City and the armed robbery of a Las Vegas woman. Rhode Island prosecutors also accused him of attacking a stripper. Markoff had met the women through ads for erotic services posted on Craigslist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/09/07/craigslist-dropping-adult-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic Computer Memory</title>
		<link>http://www.jimimorrisonshead.com/2010/08/10/plastic-computer-memory/</link>
		<comments>http://www.jimimorrisonshead.com/2010/08/10/plastic-computer-memory/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 00:23:52 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=794</guid>
		<description><![CDATA[Is this the future of data storage? Researchers at Ohio State University have demonstrated the first plastic computer memory device that utilizes the spin of electrons to read and write data. According to researchers, this alternative to traditional microelectronics, so-called &#8220;spintronics&#8221; could store more data in less space, process data faster, and consume less power. [...]]]></description>
			<content:encoded><![CDATA[<p>Is this the future of data storage? Researchers at Ohio State University have demonstrated <a href="http://www.nature.com/nmat/journal/v9/n8/abs/nmat2797.html" target="_blank">the first plastic computer memory device</a> that utilizes the spin of electrons to read and write data.</p>
<p>According to researchers, this alternative to traditional microelectronics, so-called &#8220;spintronics&#8221; could store more data in less space, process data faster, and consume less power.</p>
<p>At this point, the device is little more than a thin strip of dark blue organic-based magnet layered with a metallic ferromagnet and connected to two electrical leads. (A ferromagnet is a magnet made of ferrous metal such as iron. Common household refrigerator magnets are ferromagnets.) Still, the researchers successfully recorded data on it and retrieved the data by controlling the spins of the electrons with a magnetic field.</p>
<p>Normal electronics encode computer data based on a binary code of ones and zeros, depending on whether an electron is present in a void within the material. But researchers have long known that electrons can be polarized to orient in particular directions, like a bar magnet. They refer to this orientation as spin &#8212; either &#8220;spin up&#8221; or &#8220;spin down&#8221; &#8212; and have been working on a way to store data using spin. The resulting electronics, dubbed spintronics, would effectively let computers store and transfer twice as much data per electron.</p>
<p>But higher data density is only part of the story.</p>
<p>&#8220;Spintronics is often just seen as a way to get more information out of an electron, but really it&#8217;s about moving to the next generation of electronics,&#8221; Epstein said. &#8220;We could solve many of the problems facing computers today by using spintronics.&#8221;</p>
<p>What he refers to mostly is the heat generated by the moving of electrons through circuit boards. Moving electrons through them creates heat, and it takes a lot of energy to cool them. Chip makers are limited in how closely they can pack circuits together to avoid overheating.</p>
<p>Flipping the spin of an electron requires less energy, and produces hardly any heat at all, he explained. That means that spintronic devices could run on smaller batteries. If they were made out of plastic, they would also be light and flexible.</p>
<p>This is beneficial for everyone from soldiers in the field to those that have to lug a laptop around at school, or work, or even just media freaks like <a href="http://www.lightingshowplace.com/brand/Casablanca">Casablanca fans</a> that carry around a ton of movies, or music such as a DJ. Instead of carrying a big case with your laptop, it could literally be rolled up if it were made in a flexible polymer display. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/08/10/plastic-computer-memory/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Judge Cuts Penalty In P2P Sharing Case</title>
		<link>http://www.jimimorrisonshead.com/2010/07/09/judge-cuts-penalty-in-p2p-sharing-case/</link>
		<comments>http://www.jimimorrisonshead.com/2010/07/09/judge-cuts-penalty-in-p2p-sharing-case/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 00:48:46 +0000</pubDate>
		<dc:creator>JMH</dc:creator>
				<category><![CDATA[Computers and Internet]]></category>

		<guid isPermaLink="false">http://www.jimimorrisonshead.com/?p=774</guid>
		<description><![CDATA[This may sound like a good thing for someone. I guess it may be for the person that originally got fine $675,000 for illegally downloading and sharing THIRTY songs. Judge Nancy Gertner on Friday cut the damage award to $67,500 — three times the statutory minimum — and said the new amount &#8220;not only adequately [...]]]></description>
			<content:encoded><![CDATA[<p>This may sound like a good thing for someone. I guess it may be for the person that originally got fine <strong>$675,000</strong> for illegally downloading and sharing THIRTY songs. </p>
<p>Judge Nancy Gertner on Friday cut the damage award to $67,500 — three times the statutory minimum — and said the new amount &#8220;not only adequately compensates the plaintiffs for the relatively minor harm that Tenenbaum caused them; it sends a strong message that those who exploit peer-to-peer networks to unlawfully download and distribute copyrighted works run the risk of incurring substantial damages awards.&#8221;</p>
<p>Everything about these cases are a failure. The damages are outrageous. Nobody is losing any money. The people that share these files never would have bought them in the first place. They may go to a concert though. Nobody that is stealing music is ever gonna be able to afford to pay these fines. It just doesn&#8217;t do anything except lead them towards a <a href="http://www.depressiontreatment.net/" target="_blank">natural treatment for depression</a> and bankruptcy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jimimorrisonshead.com/2010/07/09/judge-cuts-penalty-in-p2p-sharing-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

